Resource icon

Tracks High Force v1.0

Login or Register an account to download this content
how do remove the snow i tried to download that shader pack but i have done something wrong
i keep asking the same every morning to go to work

it's the automated season adjustment on trakc
Either remove it in CSP settings somewhere or change the date of your race
1610713621569.png
 
This is truly excellent and being local to me you have done a fantastic job! We drive these roads regularly. Would be brilliant to get Heartside included and the road past killhope mine.
 
I created the rainFX code for those of you who have the beta CSP. Go into your ext_config.ini file and add the following code. You can add it anywhere, but I would put it after "SUPPORTS_WIND=1".

Code:
[BASIC]
IGNORE_OTHER_CONFIGS=1

[RAIN_FX]
PUDDLES_MATERIALS = road,?pavement?,?cobbles?,?kerb01?,?roadMarkings?,?gravel?,?roofTiles?,?walls?,roadJunctions,?brickWall?,?grad_AO?,?Default?,?staticCaravan?,water

SOAKING_MATERIALS = road,?pavement?,roadJunctions

SMOOTH_MATERIALS = ?buildingDetails?,?wires?,hondaCivic,nissan,vwGolf,kiaPicanto,vwvan,?roadSigns?,?glass?,?phonebox?,?metal?,?posts?,?barriers?,?fenceMesh?,?streetLight?
ROUGH_MATERIALS = ?terrain?,?grass?,?Trees?,?roadEdge?,treeLeaves,sheep
LINES_MATERIALS = ?pavement?,?roadEdge?,?cobbles?,?kerb?,?grass?
STREAM_EDGE_... =
STREAM_POINT_... = -2924.59, 291.29, -5574.35
STREAM_POINT_... = -2942.53, 291.79, -5547.84
STREAM_POINT_... = -2899.18, 290.73, -5594.97
STREAM_POINT_... = -2865.67, 290.52, -5607.77
STREAM_POINT_... = -2842.47, 290.82, -5607.31
STREAM_POINT_... = -2804.87, 290.68, -5602.71
STREAM_POINT_... = -2773.63, 290.05, -5597.74
STREAM_POINT_... = -2729.32, 289.21, -5590.97
STREAM_POINT_... = -2675.14, 288.66, -5579.88
STREAM_POINT_... = -2627.66, 287.88, -5572.92
STREAM_POINT_... = -2582.04, 287.04, -5565.15
STREAM_POINT_... = -2537.17, 286.17, -5556.03
STREAM_POINT_... = -2502, 285.47, -5551.57
STREAM_POINT_... = -2460.57, 284.62, -5545.52
STREAM_POINT_... = -2418.71, 283.69, -5537.9
STREAM_POINT_... = -2376.29, 278.29, -5535.34
STREAM_POINT_... = -2378.67, 282.81, -5527.94
STREAM_POINT_... = -2351.59, 282.3, -5518.95
STREAM_POINT_... = -2308.64, 281.55, -5510.3
STREAM_POINT_... = -2268.87, 281.08, -5505.98
STREAM_POINT_... = -2226.46, 280.8, -5503.83
STREAM_POINT_... = -2182.44, 280.63, -5502.22
STREAM_POINT_... = -2138.82, 280.62, -5501.68
STREAM_POINT_... = -2097.4, 280.48, -5506.83
STREAM_POINT_... = -2043.47, 280.23, -5524.53
STREAM_POINT_... = -2011.04, 280.17, -5529.94
STREAM_POINT_... = -1963.58, 279.93, -5529.1
STREAM_POINT_... = -1929.7, 279.86, -5522.3
STREAM_POINT_... = -1879.4, 279.8, -5528.12
STREAM_POINT_... = -1840.12, 279.8, -5534.33
STREAM_POINT_... = -1768.36, 279.7, -5549.49
STREAM_POINT_... = -1732.42, 279.58, -5567.41
STREAM_POINT_... = -1690.26, 279.35, -5578.57
STREAM_POINT_... = -1654.47, 279.6, -5590.41
STREAM_POINT_... = -1654.47, 279.6, -5590.41
STREAM_POINT_... = -1613.49, 280.11, -5608.19
STREAM_POINT_... = -1589.58, 280.63, -5622.27
STREAM_POINT_... = -1549.67, 281.32, -5632.32
STREAM_POINT_... = 77.37, 277.22, -5522.81
STREAM_POINT_... = 75.03, 277.23, -5525.07
STREAM_POINT_... = 2210.93, 246.34, -6069.89
STREAM_POINT_... = 2184.34, 247.88, -6065.41
STREAM_POINT_... = 2231.02, 248.18, -6073.91
STREAM_POINT_... = 2266.55, 246.45, -6079.82
STREAM_POINT_... = 2294.8, 248.91, -6084.4
STREAM_POINT_... = 2266.42, 246.13, -6078.66
STREAM_POINT_... = 2398.64, 241.95, -6107.53
STREAM_POINT_... = 2422.12, 242.04, -6120.91
STREAM_POINT_... = 2434.4, 243.01, -6121.83
STREAM_POINT_... = 2448.78, 242.9, -6125.81
STREAM_POINT_... = 2459.82, 241.5, -6129.24
STREAM_POINT_... = 2671.64, 238.04, -6195.01
STREAM_POINT_... = 2693.99, 237.27, -6224.13
STREAM_POINT_... = 2712.91, 237.27, -6224.52
STREAM_POINT_... = 2767.16, 239.08, -6251.62
STREAM_POINT_... = 2805.94, 239.57, -6249.71
STREAM_POINT_... = 2840.31, 239.37, -6243.38
STREAM_POINT_... = 3049.55, 240.36, -6235.4
STREAM_POINT_... = 6252.54, 219.95, -6834.99
STREAM_POINT_... = 6275.64, 219.15, -6831.19
STREAM_POINT_... = 6318.19, 216.93, -6817.94
STREAM_POINT_... = 6364.64, 214.63, -6811.62
STREAM_POINT_... = 6382.43, 213.6, -6797.52
STREAM_POINT_... = 6409.7, 211.2, -6769.92
STREAM_POINT_... = 2631.6, 320.75, 6252.76
STREAM_POINT_... = 2605.31, 319.08, 6206.39
STREAM_POINT_... = 2533.53, 314.39, 6197.22
STREAM_POINT_... = 2497.28, 311.92, 6215.4
STREAM_POINT_... = 2443.77, 306.92, 6204.66
STREAM_POINT_... = 2440.23, 307.12, 6197.72
STREAM_POINT_... = 2410.06, 304.64, 6194.18
STREAM_POINT_... = 2358.59, 300.45, 6178.75
STREAM_POINT_... = 2372.71, 302.47, 6163.94
STREAM_POINT_... = 2402.09, 307.22, 6121.48
STREAM_POINT_... = 2432.65, 310.87, 6086.16
STREAM_POINT_... = 2344.88, 295.65, 6211.91
STREAM_POINT_... = 2319.08, 286.41, 6311.07
STREAM_POINT_... = 2287.54, 278.49, 6398.21
STREAM_POINT_... = 2273.81, 275.11, 6443.41
STREAM_POINT_... = 2259.23, 272.15, 6487.89
STREAM_POINT_... = 2250.72, 269.26, 6526.65
STREAM_POINT_... = 2265.31, 251.6, 6743.01
STREAM_POINT_... = 2221.98, 239.53, 6876.14
STREAM_POINT_... = 2196.78, 237.35, 6937.49
STREAM_POINT_... = 2192.75, 236.87, 6910.37
STREAM_POINT_... = 2196.08, 235.29, 6874.56
STREAM_POINT_... = 2192.79, 234.76, 6835.98
STREAM_POINT_... = 2176.69, 234.73, 6811.34
STREAM_POINT_... = 2171.03, 234.3, 6798.88
STREAM_POINT_... = 2149.46, 237.51, 6783.44
STREAM_POINT_... = 2157.49, 234.88, 6826.4
STREAM_POINT_... = 2151.68, 235.15, 6845.49
STREAM_POINT_... = 2135.35, 235.87, 6869.5
STREAM_POINT_... = 2109.16, 237.83, 6897.46
STREAM_POINT_... = 2082.69, 238.91, 6919.64
STREAM_POINT_... = 2065.61, 239.63, 6901.97
STREAM_POINT_... = 2024.3, 240.39, 6894.17
STREAM_POINT_... = 1978.66, 240.64, 6883.02
STREAM_POINT_... = 1941.41, 240.71, 6871.96
STREAM_POINT_... = 1899.65, 241.26, 6859.57
STREAM_POINT_... = 1858.99, 242.26, 6849.87
STREAM_POINT_... = 1812.95, 243.17, 6842.27
STREAM_POINT_... = 904, 249.05, 6465.25
STREAM_POINT_... = 869.12, 249.66, 6437.19
STREAM_POINT_... = 811.38, 248.38, 6397.59
STREAM_POINT_... = 785.23, 248.72, 6372.64
STREAM_POINT_... = 757.89, 249.69, 6330.67
STREAM_POINT_... = 732.24, 250.95, 6302.92
STREAM_POINT_... = 675.98, 253.8, 6245.54
STREAM_POINT_... = 651.38, 254.31, 6221.43
STREAM_POINT_... = 617.66, 254.1, 6190.21
STREAM_POINT_... = 582.56, 253.98, 6160.81
STREAM_POINT_... = -958.57, 263.44, 4981.82
STREAM_POINT_... = -990.8, 264.72, 4958.7
STREAM_POINT_... = -1016.05, 265.26, 4947.49
STREAM_POINT_... = -1051.66, 266.04, 4932.93
STREAM_POINT_... = -7132.04, 390.97, 1294.63
STREAM_POINT_... = -7155.96, 390.97, 1281.28
STREAM_POINT_... = -7249.45, 408.57, 1080.39
STREAM_POINT_... = -4210.75, 320.4, -5303.25
STREAM_POINT_... = -4151.64, 316.79, -5304.32
STREAM_POINT_... = -4123.98, 315.63, -5318.71
STREAM_POINT_... = -4110.35, 314.19, -5344.17
STREAM_POINT_... = -4095.48, 312.8, -5380.25
STREAM_POINT_... = -4085.85, 311.93, -5414.53
STREAM_POINT_... = -4069.36, 311.02, -5436.02
STREAM_POINT_... = -4040.48, 309.43, -5469.98
STREAM_POINT_... = -4018.83, 309.45, -5457.26
STREAM_POINT_... = -3997.31, 309.24, -5445.83
STREAM_POINT_... = -3974.25, 308.83, -5426.65
STREAM_POINT_... = -3934.91, 307.62, -5411.98
STREAM_POINT_... = -3894.6, 306.04, -5405.97
STREAM_POINT_... = -3851.26, 304.68, -5406.79
STREAM_POINT_... = -3815.7, 303.91, -5396.97
STREAM_POINT_... = -3769.41, 303.07, -5393.14
STREAM_POINT_... = -3722.61, 301.91, -5396.95
STREAM_POINT_... = -3681.58, 300.85, -5396.77
STREAM_POINT_... = -3639.32, 300.14, -5396.82
STREAM_POINT_... = -3599.98, 300.18, -5399.35
STREAM_POINT_... = -3557.35, 300.01, -5403.79
STREAM_POINT_... = -3510.57, 300.01, -5407.92
STREAM_POINT_... = -3472.05, 299.4, -5409.74
STREAM_POINT_... = -3442.95, 300.01, -5410.11
STREAM_POINT_... = -3414.16, 299.4, -5409.47
STREAM_POINT_... = -3385.53, 298.87, -5407.79
STREAM_POINT_... = -3356.96, 298.43, -5404.85
STREAM_POINT_... = -3328.63, 297.97, -5400.55
STREAM_POINT_... = -3300.42, 297.53, -5395.88
STREAM_POINT_... = -3272.32, 297.1, -5391.5
STREAM_POINT_... = -3244.25, 296.69, -5387.95
STREAM_POINT_... = -3216.55, 296.66, -5386.2
STREAM_POINT_... = -3180.14, 296.94, -5386.42
STREAM_POINT_... = -3135.17, 297.24, -5380.4
STREAM_POINT_... = -3100.78, 296.63, -5388.19
STREAM_POINT_... = -3067.62, 295.24, -5396.82
STREAM_POINT_... = -3029.87, 294.03, -5415.18
STREAM_POINT_... = -3003.01, 293.25, -5453.65
STREAM_POINT_... = -2981.57, 292.65, -5486.06
STREAM_POINT_... = -2960.82, 292.13, -5516.79

The STREAM_POINT coordinates are all of the streetlamps (the bottom of their lenses), a few trees and power lines. I went around and positioned a drops of water coming out of the lights which shows up under heavy rain. Looks really cool at night when the lights are on because the rain catches the light. If you don't like it, just delete the STREAM_POINT lines.

Here are a few photos.
Screenshot_ks_mclaren_p1_highforce_21-0-121-20-44-56.jpg


Screenshot_mclaren_720s_spider_highforce_21-1-121-18-4-39.jpg
Screenshot_mclaren_720s_spider_highforce_21-1-121-18-20-7.jpg

Screenshot_mclaren_720s_spider_highforce_21-1-121-18-22-39.jpg

Screenshot_mclaren_720s_spider_highforce_21-1-121-17-58-39.jpg
Screenshot_mclaren_720s_spider_highforce_21-1-121-17-57-45.jpg

Screenshot_mclaren_720s_spider_highforce_21-1-121-18-37-41.jpg

Screenshot_mclaren_720s_spider_highforce_21-0-121-21-28-53.jpg
 
Last edited:
I created the rainFX code for those of you who have the beta CSP. Go into your ext_config.ini file and add the following code. You can add it anywhere, but I would put it after "SUPPORTS_WIND=1".

Code:
[BASIC]
IGNORE_OTHER_CONFIGS=1

[RAIN_FX]
PUDDLES_MATERIALS = road,?pavement?,?cobbles?,?kerb01?,?roadMarkings?,?gravel?,?roofTiles?,?walls?,roadJunctions,?brickWall?,?grad_AO?,?Default?,?staticCaravan?,water

SOAKING_MATERIALS = road,?pavement?,roadJunctions

SMOOTH_MATERIALS = ?buildingDetails?,?wires?,hondaCivic,nissan,vwGolf,kiaPicanto,vwvan,?roadSigns?,?glass?,?phonebox?,?metal?,?posts?,?barriers?,?fenceMesh?,?streetLight?
ROUGH_MATERIALS = ?terrain?,?grass?,?Trees?,?roadEdge?,treeLeaves,sheep
LINES_MATERIALS = ?pavement?,?roadEdge?,?cobbles?,?kerb?,?grass?
STREAM_EDGE_... =
STREAM_POINT_... = -2924.59, 291.29, -5574.35
STREAM_POINT_... = -2942.53, 291.79, -5547.84
STREAM_POINT_... = -2899.18, 290.73, -5594.97
STREAM_POINT_... = -2865.67, 290.52, -5607.77
STREAM_POINT_... = -2842.47, 290.82, -5607.31
STREAM_POINT_... = -2804.87, 290.68, -5602.71
STREAM_POINT_... = -2773.63, 290.05, -5597.74
STREAM_POINT_... = -2729.32, 289.21, -5590.97
STREAM_POINT_... = -2675.14, 288.66, -5579.88
STREAM_POINT_... = -2627.66, 287.88, -5572.92
STREAM_POINT_... = -2582.04, 287.04, -5565.15
STREAM_POINT_... = -2537.17, 286.17, -5556.03
STREAM_POINT_... = -2502, 285.47, -5551.57
STREAM_POINT_... = -2460.57, 284.62, -5545.52
STREAM_POINT_... = -2418.71, 283.69, -5537.9
STREAM_POINT_... = -2376.29, 278.29, -5535.34
STREAM_POINT_... = -2378.67, 282.81, -5527.94
STREAM_POINT_... = -2351.59, 282.3, -5518.95
STREAM_POINT_... = -2308.64, 281.55, -5510.3
STREAM_POINT_... = -2268.87, 281.08, -5505.98
STREAM_POINT_... = -2226.46, 280.8, -5503.83
STREAM_POINT_... = -2182.44, 280.63, -5502.22
STREAM_POINT_... = -2138.82, 280.62, -5501.68
STREAM_POINT_... = -2097.4, 280.48, -5506.83
STREAM_POINT_... = -2043.47, 280.23, -5524.53
STREAM_POINT_... = -2011.04, 280.17, -5529.94
STREAM_POINT_... = -1963.58, 279.93, -5529.1
STREAM_POINT_... = -1929.7, 279.86, -5522.3
STREAM_POINT_... = -1879.4, 279.8, -5528.12
STREAM_POINT_... = -1840.12, 279.8, -5534.33
STREAM_POINT_... = -1768.36, 279.7, -5549.49
STREAM_POINT_... = -1732.42, 279.58, -5567.41
STREAM_POINT_... = -1690.26, 279.35, -5578.57
STREAM_POINT_... = -1654.47, 279.6, -5590.41
STREAM_POINT_... = -1654.47, 279.6, -5590.41
STREAM_POINT_... = -1613.49, 280.11, -5608.19
STREAM_POINT_... = -1589.58, 280.63, -5622.27
STREAM_POINT_... = -1549.67, 281.32, -5632.32
STREAM_POINT_... = 77.37, 277.22, -5522.81
STREAM_POINT_... = 75.03, 277.23, -5525.07
STREAM_POINT_... = 2210.93, 246.34, -6069.89
STREAM_POINT_... = 2184.34, 247.88, -6065.41
STREAM_POINT_... = 2231.02, 248.18, -6073.91
STREAM_POINT_... = 2266.55, 246.45, -6079.82
STREAM_POINT_... = 2294.8, 248.91, -6084.4
STREAM_POINT_... = 2266.42, 246.13, -6078.66
STREAM_POINT_... = 2398.64, 241.95, -6107.53
STREAM_POINT_... = 2422.12, 242.04, -6120.91
STREAM_POINT_... = 2434.4, 243.01, -6121.83
STREAM_POINT_... = 2448.78, 242.9, -6125.81
STREAM_POINT_... = 2459.82, 241.5, -6129.24
STREAM_POINT_... = 2671.64, 238.04, -6195.01
STREAM_POINT_... = 2693.99, 237.27, -6224.13
STREAM_POINT_... = 2712.91, 237.27, -6224.52
STREAM_POINT_... = 2767.16, 239.08, -6251.62
STREAM_POINT_... = 2805.94, 239.57, -6249.71
STREAM_POINT_... = 2840.31, 239.37, -6243.38
STREAM_POINT_... = 3049.55, 240.36, -6235.4
STREAM_POINT_... = 6252.54, 219.95, -6834.99
STREAM_POINT_... = 6275.64, 219.15, -6831.19
STREAM_POINT_... = 6318.19, 216.93, -6817.94
STREAM_POINT_... = 6364.64, 214.63, -6811.62
STREAM_POINT_... = 6382.43, 213.6, -6797.52
STREAM_POINT_... = 6409.7, 211.2, -6769.92
STREAM_POINT_... = 2631.6, 320.75, 6252.76
STREAM_POINT_... = 2605.31, 319.08, 6206.39
STREAM_POINT_... = 2533.53, 314.39, 6197.22
STREAM_POINT_... = 2497.28, 311.92, 6215.4
STREAM_POINT_... = 2443.77, 306.92, 6204.66
STREAM_POINT_... = 2440.23, 307.12, 6197.72
STREAM_POINT_... = 2410.06, 304.64, 6194.18
STREAM_POINT_... = 2358.59, 300.45, 6178.75
STREAM_POINT_... = 2372.71, 302.47, 6163.94
STREAM_POINT_... = 2402.09, 307.22, 6121.48
STREAM_POINT_... = 2432.65, 310.87, 6086.16
STREAM_POINT_... = 2344.88, 295.65, 6211.91
STREAM_POINT_... = 2319.08, 286.41, 6311.07
STREAM_POINT_... = 2287.54, 278.49, 6398.21
STREAM_POINT_... = 2273.81, 275.11, 6443.41
STREAM_POINT_... = 2259.23, 272.15, 6487.89
STREAM_POINT_... = 2250.72, 269.26, 6526.65
STREAM_POINT_... = 2265.31, 251.6, 6743.01
STREAM_POINT_... = 2221.98, 239.53, 6876.14
STREAM_POINT_... = 2196.78, 237.35, 6937.49
STREAM_POINT_... = 2192.75, 236.87, 6910.37
STREAM_POINT_... = 2196.08, 235.29, 6874.56
STREAM_POINT_... = 2192.79, 234.76, 6835.98
STREAM_POINT_... = 2176.69, 234.73, 6811.34
STREAM_POINT_... = 2171.03, 234.3, 6798.88
STREAM_POINT_... = 2149.46, 237.51, 6783.44
STREAM_POINT_... = 2157.49, 234.88, 6826.4
STREAM_POINT_... = 2151.68, 235.15, 6845.49
STREAM_POINT_... = 2135.35, 235.87, 6869.5
STREAM_POINT_... = 2109.16, 237.83, 6897.46
STREAM_POINT_... = 2082.69, 238.91, 6919.64
STREAM_POINT_... = 2065.61, 239.63, 6901.97
STREAM_POINT_... = 2024.3, 240.39, 6894.17
STREAM_POINT_... = 1978.66, 240.64, 6883.02
STREAM_POINT_... = 1941.41, 240.71, 6871.96
STREAM_POINT_... = 1899.65, 241.26, 6859.57
STREAM_POINT_... = 1858.99, 242.26, 6849.87
STREAM_POINT_... = 1812.95, 243.17, 6842.27
STREAM_POINT_... = 904, 249.05, 6465.25
STREAM_POINT_... = 869.12, 249.66, 6437.19
STREAM_POINT_... = 811.38, 248.38, 6397.59
STREAM_POINT_... = 785.23, 248.72, 6372.64
STREAM_POINT_... = 757.89, 249.69, 6330.67
STREAM_POINT_... = 732.24, 250.95, 6302.92
STREAM_POINT_... = 675.98, 253.8, 6245.54
STREAM_POINT_... = 651.38, 254.31, 6221.43
STREAM_POINT_... = 617.66, 254.1, 6190.21
STREAM_POINT_... = 582.56, 253.98, 6160.81
STREAM_POINT_... = -958.57, 263.44, 4981.82
STREAM_POINT_... = -990.8, 264.72, 4958.7
STREAM_POINT_... = -1016.05, 265.26, 4947.49
STREAM_POINT_... = -1051.66, 266.04, 4932.93
STREAM_POINT_... = -7132.04, 390.97, 1294.63
STREAM_POINT_... = -7155.96, 390.97, 1281.28
STREAM_POINT_... = -7249.45, 408.57, 1080.39
STREAM_POINT_... = -4210.75, 320.4, -5303.25
STREAM_POINT_... = -4151.64, 316.79, -5304.32
STREAM_POINT_... = -4123.98, 315.63, -5318.71
STREAM_POINT_... = -4110.35, 314.19, -5344.17
STREAM_POINT_... = -4095.48, 312.8, -5380.25
STREAM_POINT_... = -4085.85, 311.93, -5414.53
STREAM_POINT_... = -4069.36, 311.02, -5436.02
STREAM_POINT_... = -4040.48, 309.43, -5469.98
STREAM_POINT_... = -4018.83, 309.45, -5457.26
STREAM_POINT_... = -3997.31, 309.24, -5445.83
STREAM_POINT_... = -3974.25, 308.83, -5426.65
STREAM_POINT_... = -3934.91, 307.62, -5411.98
STREAM_POINT_... = -3894.6, 306.04, -5405.97
STREAM_POINT_... = -3851.26, 304.68, -5406.79
STREAM_POINT_... = -3815.7, 303.91, -5396.97
STREAM_POINT_... = -3769.41, 303.07, -5393.14
STREAM_POINT_... = -3722.61, 301.91, -5396.95
STREAM_POINT_... = -3681.58, 300.85, -5396.77
STREAM_POINT_... = -3639.32, 300.14, -5396.82
STREAM_POINT_... = -3599.98, 300.18, -5399.35
STREAM_POINT_... = -3557.35, 300.01, -5403.79
STREAM_POINT_... = -3510.57, 300.01, -5407.92
STREAM_POINT_... = -3472.05, 299.4, -5409.74
STREAM_POINT_... = -3442.95, 300.01, -5410.11
STREAM_POINT_... = -3414.16, 299.4, -5409.47
STREAM_POINT_... = -3385.53, 298.87, -5407.79
STREAM_POINT_... = -3356.96, 298.43, -5404.85
STREAM_POINT_... = -3328.63, 297.97, -5400.55
STREAM_POINT_... = -3300.42, 297.53, -5395.88
STREAM_POINT_... = -3272.32, 297.1, -5391.5
STREAM_POINT_... = -3244.25, 296.69, -5387.95
STREAM_POINT_... = -3216.55, 296.66, -5386.2
STREAM_POINT_... = -3180.14, 296.94, -5386.42
STREAM_POINT_... = -3135.17, 297.24, -5380.4
STREAM_POINT_... = -3100.78, 296.63, -5388.19
STREAM_POINT_... = -3067.62, 295.24, -5396.82
STREAM_POINT_... = -3029.87, 294.03, -5415.18
STREAM_POINT_... = -3003.01, 293.25, -5453.65
STREAM_POINT_... = -2981.57, 292.65, -5486.06
STREAM_POINT_... = -2960.82, 292.13, -5516.79

The STREAM_POINT coordinates are all of the streetlamps (the bottom of their lenses), a few trees and power lines. I went around and positioned a drops of water coming out of the lights which shows up under heavy rain. Looks really cool at night when the lights are on because the rain catches the light. If you don't like it, just delete the STREAM_POINT lines.

Here are a few photos.
View attachment 438429

View attachment 438430View attachment 438431
View attachment 438432
View attachment 438433View attachment 438434
View attachment 438435
View attachment 438436

Hey, where is the "ext_config.ini" file to add this?
 
Sorry if I confused anyone. For any of the CSP effects like the rainFX, materials replacement, etc., there is an .ini file. It's located in either one of these places:
  • "assettocorsa\extension\config\tracks\loaded\highforce.ini"
  • "assettocorsa\content\tracks\highforce\extension\ext_config.ini

Usually tracks have one or the other. Newer tracks and cars seem to have these ext_config.ini files inside the extension folders. No way is better than the other. I think the extension folders is the new method.

If you go looking for one of these .ini files and you don't have one, check this forum thread as someone posted one before me.

It doesn't matter which method you use, they have the same effect. I personally find having the extension folder inside the track folder is faster for me to find.

Anyway, once you find the .ini file, put that rainFX text into it. However, the rainFX won't work unless you are a Patreon supporter of the dude who is creating CSP.

Hope this helps.
 
Sorry if I confused anyone. For any of the CSP effects like the rainFX, materials replacement, etc., there is an .ini file. It's located in either one of these places:
  • "assettocorsa\extension\config\tracks\loaded\highforce.ini"
  • "assettocorsa\content\tracks\highforce\extension\ext_config.ini

Usually tracks have one or the other. Newer tracks and cars seem to have these ext_config.ini files inside the extension folders. No way is better than the other. I think the extension folders is the new method.

If you go looking for one of these .ini files and you don't have one, check this forum thread as someone posted one before me.

It doesn't matter which method you use, they have the same effect. I personally find having the extension folder inside the track folder is faster for me to find.

Anyway, once you find the .ini file, put that rainFX text into it. However, the rainFX won't work unless you are a Patreon supporter of the dude who is creating CSP.

Hope this helps.
I think CSP had preference for the config file in the content\tracks\highforce\extension folder, at least that was what track makers asked for so that their own configs would not get overruled by some raver kid from discord
 
I created the rainFX code for those of you who have the beta CSP. Go into your ext_config.ini file and add the following code. You can add it anywhere, but I would put it after "SUPPORTS_WIND=1".

Code:
[BASIC]
IGNORE_OTHER_CONFIGS=1

[RAIN_FX]
PUDDLES_MATERIALS = road,?pavement?,?cobbles?,?kerb01?,?roadMarkings?,?gravel?,?roofTiles?,?walls?,roadJunctions,?brickWall?,?grad_AO?,?Default?,?staticCaravan?,water

SOAKING_MATERIALS = road,?pavement?,roadJunctions

SMOOTH_MATERIALS = ?buildingDetails?,?wires?,hondaCivic,nissan,vwGolf,kiaPicanto,vwvan,?roadSigns?,?glass?,?phonebox?,?metal?,?posts?,?barriers?,?fenceMesh?,?streetLight?
ROUGH_MATERIALS = ?terrain?,?grass?,?Trees?,?roadEdge?,treeLeaves,sheep
LINES_MATERIALS = ?pavement?,?roadEdge?,?cobbles?,?kerb?,?grass?
STREAM_EDGE_... =
STREAM_POINT_... = -2924.59, 291.29, -5574.35
STREAM_POINT_... = -2942.53, 291.79, -5547.84
STREAM_POINT_... = -2899.18, 290.73, -5594.97
STREAM_POINT_... = -2865.67, 290.52, -5607.77
STREAM_POINT_... = -2842.47, 290.82, -5607.31
STREAM_POINT_... = -2804.87, 290.68, -5602.71
STREAM_POINT_... = -2773.63, 290.05, -5597.74
STREAM_POINT_... = -2729.32, 289.21, -5590.97
STREAM_POINT_... = -2675.14, 288.66, -5579.88
STREAM_POINT_... = -2627.66, 287.88, -5572.92
STREAM_POINT_... = -2582.04, 287.04, -5565.15
STREAM_POINT_... = -2537.17, 286.17, -5556.03
STREAM_POINT_... = -2502, 285.47, -5551.57
STREAM_POINT_... = -2460.57, 284.62, -5545.52
STREAM_POINT_... = -2418.71, 283.69, -5537.9
STREAM_POINT_... = -2376.29, 278.29, -5535.34
STREAM_POINT_... = -2378.67, 282.81, -5527.94
STREAM_POINT_... = -2351.59, 282.3, -5518.95
STREAM_POINT_... = -2308.64, 281.55, -5510.3
STREAM_POINT_... = -2268.87, 281.08, -5505.98
STREAM_POINT_... = -2226.46, 280.8, -5503.83
STREAM_POINT_... = -2182.44, 280.63, -5502.22
STREAM_POINT_... = -2138.82, 280.62, -5501.68
STREAM_POINT_... = -2097.4, 280.48, -5506.83
STREAM_POINT_... = -2043.47, 280.23, -5524.53
STREAM_POINT_... = -2011.04, 280.17, -5529.94
STREAM_POINT_... = -1963.58, 279.93, -5529.1
STREAM_POINT_... = -1929.7, 279.86, -5522.3
STREAM_POINT_... = -1879.4, 279.8, -5528.12
STREAM_POINT_... = -1840.12, 279.8, -5534.33
STREAM_POINT_... = -1768.36, 279.7, -5549.49
STREAM_POINT_... = -1732.42, 279.58, -5567.41
STREAM_POINT_... = -1690.26, 279.35, -5578.57
STREAM_POINT_... = -1654.47, 279.6, -5590.41
STREAM_POINT_... = -1654.47, 279.6, -5590.41
STREAM_POINT_... = -1613.49, 280.11, -5608.19
STREAM_POINT_... = -1589.58, 280.63, -5622.27
STREAM_POINT_... = -1549.67, 281.32, -5632.32
STREAM_POINT_... = 77.37, 277.22, -5522.81
STREAM_POINT_... = 75.03, 277.23, -5525.07
STREAM_POINT_... = 2210.93, 246.34, -6069.89
STREAM_POINT_... = 2184.34, 247.88, -6065.41
STREAM_POINT_... = 2231.02, 248.18, -6073.91
STREAM_POINT_... = 2266.55, 246.45, -6079.82
STREAM_POINT_... = 2294.8, 248.91, -6084.4
STREAM_POINT_... = 2266.42, 246.13, -6078.66
STREAM_POINT_... = 2398.64, 241.95, -6107.53
STREAM_POINT_... = 2422.12, 242.04, -6120.91
STREAM_POINT_... = 2434.4, 243.01, -6121.83
STREAM_POINT_... = 2448.78, 242.9, -6125.81
STREAM_POINT_... = 2459.82, 241.5, -6129.24
STREAM_POINT_... = 2671.64, 238.04, -6195.01
STREAM_POINT_... = 2693.99, 237.27, -6224.13
STREAM_POINT_... = 2712.91, 237.27, -6224.52
STREAM_POINT_... = 2767.16, 239.08, -6251.62
STREAM_POINT_... = 2805.94, 239.57, -6249.71
STREAM_POINT_... = 2840.31, 239.37, -6243.38
STREAM_POINT_... = 3049.55, 240.36, -6235.4
STREAM_POINT_... = 6252.54, 219.95, -6834.99
STREAM_POINT_... = 6275.64, 219.15, -6831.19
STREAM_POINT_... = 6318.19, 216.93, -6817.94
STREAM_POINT_... = 6364.64, 214.63, -6811.62
STREAM_POINT_... = 6382.43, 213.6, -6797.52
STREAM_POINT_... = 6409.7, 211.2, -6769.92
STREAM_POINT_... = 2631.6, 320.75, 6252.76
STREAM_POINT_... = 2605.31, 319.08, 6206.39
STREAM_POINT_... = 2533.53, 314.39, 6197.22
STREAM_POINT_... = 2497.28, 311.92, 6215.4
STREAM_POINT_... = 2443.77, 306.92, 6204.66
STREAM_POINT_... = 2440.23, 307.12, 6197.72
STREAM_POINT_... = 2410.06, 304.64, 6194.18
STREAM_POINT_... = 2358.59, 300.45, 6178.75
STREAM_POINT_... = 2372.71, 302.47, 6163.94
STREAM_POINT_... = 2402.09, 307.22, 6121.48
STREAM_POINT_... = 2432.65, 310.87, 6086.16
STREAM_POINT_... = 2344.88, 295.65, 6211.91
STREAM_POINT_... = 2319.08, 286.41, 6311.07
