Atlantida

Tracks Atlantida 1.0

Login or Register an account to download this content
Great circuit. Here's some RainFX if you want it:

[RAIN_FX]
PUDDLES_MATERIALS = ROAD?, GRILL?, TWAL?, DECAL?, RMBL?, CORE_EVENT_BRIDGE?
SOAKING_MATERIALS = ROAD?, GRILL?
SMOOTH_MATERIALS = WALL1647
ROUGH_MATERIALS = GRASS?
LINES_MATERIALS = DECAL?
STREAM_EDGE_... = -340.72, 7.62, -254.02, -324.26, 8.13, -276.38
STREAM_EDGE_... = -355.73, 5.88, -277.32, -351.13, 5.88, -282.94
STREAM_EDGE_... = -382.41, 5.46, -296.96, -378.14, 5.46, -302.66
STREAM_EDGE_... = -405.63, 5.07, -316.1, -401.43, 5.09, -320.95
STREAM_EDGE_... = -363.54, 7.41, -496.51, -340.45, 7.42, -478.23
STREAM_EDGE_... = -334.68, 6.08, -517.15, -329.09, 6.08, -514.08
STREAM_EDGE_... = -318.14, 6.26, -547.07, -312.29, 6.26, -543.73
STREAM_EDGE_... = -302.35, 6.33, -573.31, -296.82, 6.32, -570.01
STREAM_EDGE_... = -249.52, 6.43, -375.63, -254.94, 6.44, -378.27
STREAM_EDGE_... = -262.32, 6.57, -345.92, -268.23, 6.57, -348.59
STREAM_EDGE_... = -276.74, 6.64, -316.11, -282.83, 6.62, -319.67
STREAM_EDGE_... = -167.76, 7.45, -355.82, -158.7, 7.42, -327.73
STREAM_EDGE_... = -16.76, 5.96, -426.74, -12.99, 6, -420.88
STREAM_EDGE_... = 10.96, 6.44, -442.81, 14.66, 6.41, -436.34
STREAM_EDGE_... = 40.05, 6.8, -455.23, 43.07, 6.86, -448.45
STREAM_EDGE_... = 148.2, 8.33, -327.05, 119.79, 8.3, -319.1
STREAM_EDGE_... = 165.46, 7.17, -207.06, 159.5, 7.14, -205.28
STREAM_EDGE_... = 174.61, 6.78, -174.42, 168.26, 6.8, -172.58
STREAM_EDGE_... = 183.18, 6.47, -144.22, 176.46, 6.5, -142.77
STREAM_EDGE_... = 77.95, 1.01, 228.48, 72.69, 0.997, 224.52
STREAM_EDGE_... = 63.75, 0.534, 249.93, 58.18, 0.484, 246.21
STREAM_EDGE_... = 51.01, -0.0318, 272.12, 45.44, -0.0205, 268.7
STREAM_EDGE_... = 67.04, 0.785, 382.2, 40.52, 0.67, 391.1
STREAM_EDGE_... = 71.63, -0.831, 433.63, 66.44, -0.853, 434.62
STREAM_EDGE_... = 79.97, -0.927, 465.19, 74.12, -0.926, 467.11
STREAM_EDGE_... = 89, -1.03, 495.76, 82.9, -1.02, 497.66
STREAM_EDGE_... = 343.68, -2.32, 413.58, 352.22, -2.55, 441.82
STREAM_EDGE_... = 390.22, -4.19, 408.31, 392.86, -4.18, 413.98
STREAM_EDGE_... = 421.08, -4.15, 394.53, 423.6, -4.13, 399.78
STREAM_EDGE_... = 451.3, -4.22, 380.88, 453.78, -4.16, 386.36
STREAM_EDGE_... = 149.32, -1.63, 531.12, 146.37, -1.63, 524.8
STREAM_EDGE_... = 121.41, -1.35, 543.69, 118.54, -1.36, 537.55
STREAM_EDGE_... = 91.5, -1.16, 556.75, 88.84, -1.12, 550.11
STREAM_EDGE_... = -3.15, 0.828, 562.45, 17.02, 0.761, 540.85
STREAM_EDGE_... = -166.11, 1.81, 342.1, -159.88, 1.8, 340.85
STREAM_EDGE_... = -168.81, 1.95, 310.02, -161.87, 1.94, 309.6
STREAM_EDGE_... = -169.13, 2.12, 277.06, -161.91, 2.08, 276.54
STREAM_EDGE_... = -294.68, 6.92, -216.65, -289.61, 6.94, -220.05
 
Thx a lot! Question just asking not demanding, do you think you could pls have a look at Bonneville Saltlake and convert that as a future project!? I think that is one of the few tracks really needed in AC. Thx! :)
 

Latest News

What would make you race in our Club events

  • Special events

    Votes: 2 22.2%
  • More leagues

    Votes: 1 11.1%
  • Prizes

    Votes: 1 11.1%
  • Trophies

    Votes: 1 11.1%
  • Forum trophies

    Votes: 0 0.0%
  • Livestreams

    Votes: 2 22.2%
  • Easier access

    Votes: 6 66.7%
  • Other? post your reason

    Votes: 1 11.1%
Back
Top