RDHCS - Hall of Fame

Status
Not open for further replies.

Yoeri Gijsen

Premium
Season 1 (RSC TC-65 2008)

Game: GT Legends

Final Standings | 6 Events | 6 Races | 38 Competitors
  1. Rik Sayes | Ford Falcon | 213 Points
  2. Dion Holzheimer | Ford Falcon | 158 Points
  3. Erik Ahlen | Alfa Romeo GTA | 149 points
  4. Kari Nyman | Alfa Romeo GTA | 148 Points
  5. Caspar de Jonge | Ford Falcon | 141 Points
  6. Esa Kuusito | Alfa Romeo GTA | 130 Points
  7. Radoslav Zivkovic | Alfa Romeo GTA | 122 Points
  8. Lee Hudson | Alfa Romeo GTA | 100 Points
  9. Jerome Benard | Ford Mustang | 98 Points
  10. Eck Simpson | Lotus Cortina | 97 Points
Season Events
  1. Imola | 19 Laps
  2. Nürburgring GP | 20 Laps
  3. Zolder | 26 Laps
  4. Dijon-Prenois GP | 32 Laps
  5. Anderstorp GP | 20 Laps
  6. Spa-Francorchamps GP | 16 Laps
 
Season 2 (RD TC-65 2008)

Game: GT Legends

Final Standings | 8 Events | 8 Races | 27 Competitors

  1. Peter Gog | Alfa Romeo GTA | 57 Points
  2. Jerome Benard | Ford Falcon | 52 Points
  3. Warren Dawes | Alfa Romeo GTA | 49 Points
  4. Andreas Löffler | Lotus Cortina | 37 Points
  5. Yoeri Gijsen | Ford Falcon | 30 Points
  6. Gay Lennon | Lotus Cortina | 25 Points
  7. Jari Vinnari | Lotus Cortina | 24 Points
  8. Ben Tusting | Ford Falcon | 19 Points
  9. Marc Good | Alfa Romeo GTA | 17 Points
  10. Pedro van Baelen | Austin Mini Cooper S | 9 Points

Season Events

  1. Donington Park National | 31 Laps
  2. Dijon Prenois GP | 25 Laps
  3. Hockenheim GP | 21 Laps
  4. Knutstorp | 45 Laps
  5. Monza GP | 17 Laps
  6. Symmons Plains | 41 Laps
  7. Turagua | 36 Laps
  8. Watkins Glen Nascar | 50 Laps
 
Season 3 (2009)

Game: GT Legends

Final Standings | 8 Events | 8 Races | 25 Competitors

  1. Peter Gog | Ferrari 275 GTB/C | 136 Points
  2. Jari Vinnari | Renault Alpine A110 | 127 Points
  3. Peter Duivelaar | Shelby GT350 | 110 Points
  4. Ben Tusting | Austin Healey 3000 | 104 Points
  5. David Cuthill | Ferrari 275 GTB/C | 89 Points
  6. Bert van Waes | Ferrari 275 GTB/C | 67 Points
  7. Jay Adgie | Austin Healey 3000 | 65 Points
  8. Amir Margalit | Austin Healey 3000 | 64 Points
  9. Steven Palmer | Renault Alpine A110 | 61 Points
  10. Stuart Thomson | Austin Healey 3000 | 54 Points

Season Events

  1. Mondello Park Intermediate | 36 Laps
  2. Imola | 21 Laps
  3. Hockenheim National | 28 Laps
  4. Donington Park National | 32 Laps
  5. Interlagos GP | 24 Laps
  6. Mid-Ohio Chicane | 28 Laps
  7. Magny-Cours GP | 23 Laps
  8. Spa-Francorchamps GP | 29 Laps
 
Season 4 (2009/2010)

Game: GT Legends

Final Standings | 8 Events | 8 Races | 30 Competitors

  1. Piotr Misiorek | Porsche 911 RSR | 191 Points
  2. Peter Duivelaar | Porsche 906 | 162 Points
  3. Amir Margalit | Porsche 911 RSR | 136 Points
  4. Ulli Haus | Porsche 906 | 129 Points
  5. Steven Palmer | Porsche 906 | 129 Points
  6. Jay Adgie | Porsche 911 RSR | 126 Points
  7. David Cuthill | Porsche 906 | 111 Points
  8. Krzysztof Babij | Porsche 911 RSR | 102 Points
  9. Jari Vinnari | Porsche 911 RSR | 98 Points
  10. Knut Omdal Tveito | Porsche 906 | 80 Points
Season Events

  1. Melbourne Albert Park | 19 Laps
  2. Watkins Glen Long | 19 Laps
  3. Most Autodrom Chicaned | 24 Laps
  4. Zolder GP | 24 Laps
  5. Mugello | 17 Laps
  6. Oesterreichring 1970 | 17 Laps
  7. Jarama GP | 26 Laps
  8. Le Mans 1977 | 15 Laps
 
Season 5 (2010)

Game: GT Legends



Final Standings | 8 Events | 8 Races | 30 Competitors

1. Amir Margalit | Fiat Abarth TCR | 200 Points
=2.Andreas Löffler | Lotus Cortina | 133 Points
=2. Martin Vrba | Lotus Cortina | 133 Points
4. Stuart Thomson | Fiat Abarth TCR | 132 Points
5. Carlos Diaz | Fiat Abarth TCR | 106 Points
6. David Cuthill | Fiat Abarth TCR | 105 Points
7. Kzryzstof Babij | Fiat Abarth TCR | 101 Points
8. Jay Adgie | Lotus Cortina | 100 Points
=9. Ryan Callan | Alfa Romeo GTA | 99 Points
=9. Gary Lennon | Ford Falcon | 99 Points

Season Events



  1. Cricuit de la Neuveville| 19 Laps
  2. Knutstorp Motorbana | 19 Laps
  3. Arctic Circle Raceway | 24 Laps
  4. Mont Tremblant GP | 24 Laps
  5. Barber Motorsport Park | 17 Laps
  6. Silverstone GP 1988 | 17 Laps
  7. Circuits de Charade 09 | 26 Laps
  8. Mount Panorama 67 | 15 Laps
 
Season 6 (2010/11)

Game: GT Legends



Final Standings | 8 Events | 8 Races | 32 Competitors

1. Gary Lennon| Porsche 911S | 200 Points
2. Andreas Löffler | Porsche 911S | 180 Points
3. Gregory Degreef | Ford Capri RS2600 | 136 Points
=4. Jay Adgie | Porsche 914-6 | 112 Points
=4. Bob Miley | Ford Capri RS2600 | 112 Points
6. Bob Hutchins | BMW CS2800 | 107 Points
7. Dmytro Botnarenko | Porsche 914-6 | 106 Points
8. Ralf Eiden | BMW CS2800 | 104 Points
9. Amir Margalit | Ford Escort 1800 BDE | 100 Points
10. Carlos Diaz | Porsche 914-6 | 91 Points
Season Events



  1. Mosport| 25 Laps
  2. Anderstorp GP| 25 Laps
  3. Rouen-les_Essarts| 16 Laps
  4. Laguna Seca | 28 Laps
  5. Birubi Southern Cross | 28 Laps
  6. Kyalami 70 | 25 Laps
  7. TI Okayama | 28 Laps
  8. Spa Francorchamps | 29 Laps
 
Season 7 (2011)

Game: GT Legends

Final Standings | 8 Events | 8 Races | 36 Competitors

  1. Ivo Simons | Shelby Daytona Coupe | 179 Points
  2. Andreas Loffler | Chevrolet Corvette | 166 Points
  3. Dmytro Botnarenko | Shelby Daytona Coupe | 161 Points
  4. Ross McGregor | Shelby Daytone Coupe | 146 Points
  5. Nils Norberg| AC Cobra 289 | 139 Points
  6. Ryan Callan | Shelby Daytona Coupe | 122 Points
  7. Neil Gault | AC Cobra 289 | 115 Points
  8. Jay Adgie | Jaguar E-Type | 107 Points
  9. Gary Lennon | Jaguar E-Type | 97 Points
  10. Bob Hutchins | Jaguar E-Type | 89 Points
Season Events
  1. Fuji Speedway 2007 | 22 Laps
  2. Sakhir | 19 Laps
  3. Rattlesnake Point | 14 Laps
  4. Singapore | 20 Laps
  5. Paul Ricard 75 | 18 Laps
  6. Interlagos 79 | 13 Laps
  7. A1-Ring | 24 Laps
  8. Lime Rock Mountain | 43 Laps
 
Season 8 (2011-12)

Game: GT Legends

Final Standings | 8 Events | 8 Races | 21 Competitors

  1. Ross McGregor | Lotus Elite | 206 Points
  2. Dmytro Botnarenko | TVR Grantura | 163 Points
  3. Nils Norberg | Lotus Elite | 150 Points
  4. Jay Adgie | Lotus Elite | 149 Points
  5. Stuart Thomson | Fiat Abarth 1000TC | 139 Points
  6. Neil Gault | TVR Grantura | 128 Points
  7. Predrag Drobac | Fiat Abarth 1000TC | 119 Points
  8. Roland Warmenhoven | Lotus Elite | 111 Points
  9. Bob Hutchins | Lotus Elite | 110 Points
  10. Jack Smith | Fiat Abarth 1000TC | 89 Points
Season Events
  1. Westwood Park | 35 Laps
  2. Vayline International | 37 Laps
  3. North Point GP | 27 Laps
  4. Jerez 88 | 24 Laps
  5. Early Brands Hatch | 24 Laps
  6. Le Mas Du Clos | 33 Laps
  7. Gellerasen | 40 Laps
  8. Imola | 41 Laps
 
Season 9 (2012)

Game: GT Legends

Final Standings | 8 Events | 8 Races | 21 Competitors

1. Ross McGregor | Nissan Skyline | 233 Points
2. Dmytro Botnarenko | Nissan Skyline | 194 Points
3. Jacob Boonstra | Nissan Skyline | 131 Points
4. Martin Vrba | BMW CS2800 | 128 Points
=5. Jay Adgie | BMW CS2800 | 124 Points
=5. Neil Gault | Chevrolet Corvette | 124 Points
7. Warren Dawes | Nissan Skyline | 108 Points
8. Roland Warmenhoven | DeTomaso Pantera | 106 Points
9. Jack Smith | Nissan Skyline | 98 Points
10. Knut Omdal Tveito | BMW CS2800 | 92 Points

Season Events
  1. Nuerburgring GP | 20 Laps
  2. Autodromo Dell'Umbria | 34 Laps
  3. Donington Park GP | 27 Laps
  4. Estoril 88 | 24 Laps
  5. Mo I Rana | 27 Laps
  6. Yas Marina Circuit | 19 Laps
  7. Adelaide 88 | 27 Laps
  8. Watkins Glen 75 | 37 Laps
 
Season 10 (2013)

Game: GT Legends

Final Standings | 8 Events | 8 Races | 34 Competitors

  1. Ross McGregor | Reanualt alpine 110 | 264 points
  2. Dmyrto Botnarenko | Autin Healey 3000 | 236 points
  3. Neil Gault | Ferarri 250GT SWB | 191 points
  4. Guss Verver | Porsche 911s 2.0 | 190 points
  5. Knut Omdal Tveito | Ferarri 250GT SWB | 183 points
  6. Rupe Wilson | Autin Healey 3000 | 159 points
  7. Roland Warmenhoven | Reanualt alpine 110 | 158 points
  8. Leszek Porzezinski | Jaguar E-Type | 141 points
  9. Jacob Boonstra |Ford Escort 1300GT | 122 points
  10. Dave Flowers | Lotus Elite S2 | 106 points
Season Events

1. Autodromo Internacional Algarve - 22 laps
2. Anglesey Circuit - 30 laps
4. Motodrom Schottenring - 21 laps
5. Portland70 - 32 laps
6. GP200 - 29 laps
7. Jarama 79 - 30 laps
8. Piddy SH - 31 laps
 
Status
Not open for further replies.

Latest News

Online or Offline racing?

  • 100% online racing

    Votes: 74 7.1%
  • 75% online 25% offline

    Votes: 109 10.5%
  • 50% online 50% offline

    Votes: 150 14.5%
  • 25% online 75% offline

    Votes: 285 27.5%
  • 100% offline racing

    Votes: 414 40.0%
  • Something else, explain in comment

    Votes: 4 0.4%
Back
Top