The following 50 drivers have qualified within 104% of the polesitter (Rory Graham). The following 50 drivers will be split in two groups for the Preq2 race next Saturday. The bottom five drivers of each split will become the reserve drivers of the RDGTC, all the rest will qualify for the series.
Please read this carefully! The car you pick for the next qualification race will remain the car you have to race with the remainder of the series.
If you wish to change your car for Saturday please tag @Bram Hengeveld in the comments below and mention your new car and ill update it for you.
More to come....
Qualified for PreQ 2
1 | Rory Graham | Ferrari 488 GT3 EVO | 1:57.117 |
2 | Tariq Gamil | Ferrari 488 GT3 EVO | 1:57.129 |
3 | Ross McGregor | Ferrari 488 GT3 EVO | 1:57.174 |
4 | Joao Borges | Bentley Continental GT3 2018 | 1:57.351 |
5 | Daniel Watkin | Bentley Continental GT3 2018 | 1:57.645 |
6 | Aaron Pearson | AMR V8 Vantage 2019 | 1:57.690 |
7 | Thanasis Profilis | Ferrari 488 GT3 Evo 2020 | 1:57.699 |
8 | Lewis Dykes | McLaren 720S GT3 | 1:57.729 |
9 | Geoffroy Tassenoy | AMR V8 Vantage 2019 | 1:57.804 |
10 | Chris Down | Porsche 991 II GT3 R | 1:57.876 |
11 | Francisco Gonzalez | AMR V8 Vantage 2019 | 1:58.002 |
12 | William Stephenson | Bentley Continental GT3 2018 | 1:58.005 |
13 | Ricardo Claro | Bentley Continental GT3 2018 | 1:58.152 |
14 | Gyula Fekete | Porsche 991 II GT3 R | 1:58.161 |
15 | Miquel Ramos | Ferrari 488 GT3 Evo 2020 | 1:58.170 |
16 | Jon Giakonoski | AMR V8 Vantage 2019 | 1:58.428 |
17 | Charlie Lockwood | Bentley Continental GT3 2018 | 1:58.494 |
18 | David Planiol | Porsche 911 R 2019? | 1:58.536 |
19 | Frank Lehmann | Mercedes AMG GT3 Evo | 1:58.548 |
20 | Wagner Marques | Lexus RCF GT3 | 1:58.596 |
21 | Nicolas Alvarado | AMR V8 Vantage 2019 | 1:58.668 |
22 | Alex Townsend | Lamborghini Huracan GT3 Evo | 1:58.710 |
23 | Riccardo Navon | Ferrari 488 GT3 Evo 2020 | 1:58.734 |
24 | Magnus Dahlgren | Ferrari 488 GT3 Evo 2020 | 1:58.947 |
25 | Jon Dudley | Bentley Continental GT3 2018 | 1:58.989 |
26 | Michele Esposito | AMR V8 Vantage 2019 | 1:59.088 |
27 | Ian Watkins | McLaren 720S GT3 | 1:59.097 |
28 | Piotrek Blaszczak | Ferrari 488 GT3 Evo 2020 | 1:59.142 |
29 | Florian Göldenitz | AMR V8 Vantage (2019) | 1:59.169 |
30 | Nicky Stevenson | Ferrari 488 GT3 | 1:59.202 |
31 | Guido Focarelli | Porsche 991 II GT3 R | 1:59.298 |
32 | Catalin Sasu | Lexus RCF GT3 | 1:59.370 |
33 | Edgar Cabanes | AMR V8 Vantage 2019 | 1:59.529 |
34 | Frank van Oeveren | Honda NSX Evo | 1:59.568 |
35 | Giacomo Verlini | Bentley Continental GT3 2018 | 1:59.580 |
36 | Edward Rockett | McLaren 720S GT3 | 1:59.616 |
37 | Simon Tribbeck | Bentley Continental GT3 2018 | 1:59.781 |
38 | Cyrill Moser | Porsche 991 II GT3 R | 1:59.784 |
39 | Iko Rein | McLaren 720S GT3 | 1:59.922 |
40 | Ian Johnston | Ferrari 488 GT3 Evo 2020 | 1:59.952 |
41 | Oscar Köhnen | AMR V8 Vantage 2019 | 2:00.279 |
42 | Andreas Siegbert | Bentley Continental GT3 2018 | 2:00.348 |
43 | Greg Spicer | McLaren 720S GT3 | 2:00.780 |
44 | Rodney Hobbs | AMR V8 Vantage 2019 | 2:00.789 |
45 | Dmitry Belousov | Ferrari 488 GT3 Evo 2020 | 2:00.990 |
46 | Jacco Wapenaar | Mercedes AMG GT3 | 2:01.278 |
47 | Björn Johansson | AMR V8 Vantage 2019 | 2:01.299 |
48 | Daniel Moers | Mercedes-AMG GT3 Evo | 2:01.299 |
49 | Alexis Cadoret | AMR V8 Vantage 2019 | 2:01.704 |
50 | Davide Sciacca | Mercedes AMG GT3 Evo | 2:01.839 |
Not qualified for PreQ 2
51 | Tajinder Johal | AMR V8 Vantage 2019 | 2:02.106 |
52 | Colin Herkes | Ferrari 488 GT3 | 2:02.610 |
53 | Vicente Martinez | Porsche 991 II GT3 R | 2:02.664 |
54 | Gary Slevin | Honda NSX Evo | 2:03.072 |
55 | Mark Baker | Ferrari 488 GT3 | 2:04.245 |
56 | Jean-Michel Kociemba | Audi R8 LMS Evo | 2:05.289 |
57 | Jimsie Allen | Audi R8 LMS Evo | 2:09.621 |
58 | Fateh Saada Khelkhal | BMW M6 GT3 | 2:13.359 |
Last edited by a moderator: