GizmoPower´s hosting

I hate Ford, with a passion. Euro-ford mostly, as I do like old 'stangs. And the old mkI and II escorts were awesome too, so other than those and the Sierra, I hate Ford.

But I still reckon it's faster than the E30, so how about that drag? :D
 
I am not really a drag sort of guy. It can also be hard to do properly in racer. However, a couple friendly passes may not be a terrible thing now and then.

honking the horn works in multi right? because then you could just use the horn and go on the start of the third.


*Edit
I put in some new laptimes, not sure exactly what they were. Also had my throttle problem again. >_>
Though, to be fair I spent the better part of the first ten mins on the server working the gas.. trying to replicate it.. and just screwing around..
<_<
 
OK, so I was just on the server in the BMW along with someone else, actually two cars, one was a guy in the rs500 who had not changed his name from the default, and I did nto see the name or car of the other, idk. I am pretty sure at least one is a real person because he waited on the side of the track for me to come around then tailed me.. a lap or two later I spun out and did the same thing, eventually blowing by him after not too long. ;)

Anyway, encountered a crash so I came here to post some things I want to say.

a) the rs500 has an incredibly low bounding box, it is pretty much constantly scraping the ground.

That was me, after those couple laps I quit to try to change the name, but apparently I quit the wrong way cause I couldn't get back in.

I saw the same scraping issue on your BMW actually, I changed the RS500 on my end to use the car's body.dof so it doesn't scrape for me. Will have to do the same for the BMW I suppos.

I'm not really used to driving any of these cars fast :p give it some time.
 
Yea, the beeemuer mostly scrapes on those early tight corners that are not smooth enough. (turns two and three?) Carlswood needs a surface update imo.

I was just playing around on the server. :D (prolly br0rked it when I esc'ed though :p )
Had some fun, posted some times.

VROOOOOMMMMM! 1:03.7 I am not sure what my other laps were, but I suspect this may have been the fastest I did then.


I broke the AI after extracting it, sorry. >_>
(the AI was buggered when I got there, I had to extract it from the trees first before crashing it into the rail)


Beeeeeeemers frolicking in the grass! (1680x1050, 500KB) (after having been reset from the rail collision)


Time to go home, and clock the slowest lap evar! :D



Whew, what an exciting day at the track!
 
Code:
09-02-2011 (18:56:30): laps 1 laptime 2:03:565 bestlap 2:03:565 odometer 2392.4 car "lambomurcielago" driver "MyNick" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
09-02-2011 (21:33:14): laps 1 laptime 1:12:658 bestlap 1:12:658 odometer 2066.2 car "e30m3_race_v1.0" driver "KS95" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
09-02-2011 (21:34:29): laps 2 laptime 1:15:237 bestlap 1:12:658 odometer 4211.6 car "e30m3_race_v1.0" driver "KS95" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
09-02-2011 (22:12:25): laps 1 laptime 9:23:431 bestlap 9:23:431 odometer 8991.2 car "e30m3_race_v1.0" driver "BVSX" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
09-02-2011 (22:48:32): laps 1 laptime 1:22:153 bestlap 1:22:153 odometer 2083.0 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
09-02-2011 (22:50:05): laps 2 laptime 1:32:992 bestlap 1:22:153 odometer 4203.9 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
09-02-2011 (22:50:05): [RACE_END] laps 2 londist "4264" bestlap 1:21:914 car "e30m3_race_v1.0" driver "GizmoPower`s_bot_race" track "carlswood_nt"
09-02-2011 (22:57:48): laps 1 laptime 1:13:268 bestlap 1:13:268 odometer 2078.0 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (00:53:26): laps 1 laptime 3:39:084 bestlap 3:39:084 odometer 4177.8 car "e30m3_race_v1.0" driver "AJMB" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (01:05:22): laps 1 laptime 1:13:748 bestlap 1:13:748 odometer 2077.4 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (08:52:35): laps 1 laptime 1:58:578 bestlap 1:58:578 odometer 2202.3 car "e30m3_race_v1.0" driver "zatracerdude" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (08:53:07): laps 1 laptime 2:29:458 bestlap 2:29:458 odometer 2090.7 car "e30m3_race_v1.0" driver "AI-1" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (08:55:36): laps 2 laptime 2:29:282 bestlap 2:29:282 odometer 4171.3 car "e30m3_race_v1.0" driver "AI-1" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (08:55:58): laps 2 laptime 3:22:685 bestlap 1:58:578 odometer 4899.9 car "e30m3_race_v1.0" driver "zatracerdude" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (08:55:58): [RACE_END] laps 2 londist "4258" bestlap 1:14:497 car "e30m3_race_v1.0" driver "GizmoPower`s_bot_race" track "carlswood_nt"
10-02-2011 (18:13:23): laps 1 laptime 1:43:273 bestlap 1:43:273 odometer 2100.3 car "e30m3_race_v1.0" driver "AI-1" track "carlswood_nt" fuel_use_l 0.215405 lapdistance 2087.856934
10-02-2011 (18:14:00): laps 1 laptime 2:19:180 bestlap 2:19:180 odometer 4234.8 car "e30m3_race_v1.0" driver "BVSX" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (18:14:23): laps 2 laptime 1:14:469 bestlap 1:14:469 odometer 4187.1 car "e30m3_race_v1.0" driver "GizmoPower´s_Server" track "carlswood_nt" fuel_use_l 0.195065 lapdistance 2087.856934
10-02-2011 (18:14:52): laps 2 laptime 1:29:178 bestlap 1:29:178 odometer 4161.7 car "e30m3_race_v1.0" driver "AI-1" track "carlswood_nt" fuel_use_l 0.162201 lapdistance 2087.856934
10-02-2011 (20:31:20): laps 1 laptime 1:32:538 bestlap 1:32:538 odometer 2066.3 car "e30m3_race_v1.0" driver "AI-1" track "carlswood_nt" fuel_use_l 0.177471 lapdistance 2087.856934
10-02-2011 (20:32:22): laps 2 laptime 1:14:390 bestlap 1:14:390 odometer 4138.5 car "e30m3_race_v1.0" driver "GizmoPower´s_Server" track "carlswood_nt" fuel_use_l 0.194416 lapdistance 2087.856934
10-02-2011 (20:32:49): laps 2 laptime 1:29:179 bestlap 1:29:179 odometer 4127.8 car "e30m3_race_v1.0" driver "AI-1" track "carlswood_nt" fuel_use_l 0.162373 lapdistance 2087.856934
10-02-2011 (20:36:09): laps 1 laptime 6:21:080 bestlap 6:21:080 odometer 8571.4 car "e30m3_race_v1.0" driver "Dream_Factory" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (20:38:44): laps 1 laptime 1:08:029 bestlap 1:08:029 odometer 2082.1 car "e30m3_race_v1.0" driver "Dream_Factory" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (22:27:35): laps 1 laptime 2:22:402 bestlap 2:22:402 odometer 2106.4 car "supra_aasbo_beta" driver "GizmoPower_Himself" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (22:39:40): laps 1 laptime 1:12:007 bestlap 1:12:007 odometer 2070.9 car "e30m3_race_v1.0" driver "GizmoPower_Himself" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (22:40:46): laps 2 laptime 1:05:949 bestlap 1:05:949 odometer 4135.4 car "e30m3_race_v1.0" driver "GizmoPower_Himself" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (22:41:51): laps 3 laptime 1:05:060 bestlap 1:05:060 odometer 6207.8 car "e30m3_race_v1.0" driver "GizmoPower_Himself" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (22:43:24): laps 1 laptime 2:50:699 bestlap 2:50:699 odometer 2165.8 car "e30m3_race_v1.0" driver "M1tch" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (23:25:46): laps 1 laptime 5:12:756 bestlap 5:12:756 odometer 4292.8 car "rs500_race_v1.1" driver "KS95" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (23:29:06): laps 2 laptime 3:19:984 bestlap 3:19:984 odometer 10563.8 car "rs500_race_v1.1" driver "KS95" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (23:31:04): laps 3 laptime 1:58:589 bestlap 1:58:589 odometer 12699.4 car "rs500_race_v1.1" driver "KS95" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
11-02-2011 (00:06:22): laps 1 laptime 54:53:686 bestlap 54:53:686 odometer 2089.3 car "rs500_race_v1.1" driver "The_Driver" track "carlswood_nt" fuel_use_l 20.000008 lapdistance 2087.856934
11-02-2011 (00:10:10): laps 2 laptime 3:47:878 bestlap 3:47:878 odometer 8520.1 car "rs500_race_v1.1" driver "The_Driver" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
11-02-2011 (00:12:45): laps 3 laptime 2:34:835 bestlap 2:34:835 odometer 12952.2 car "rs500_race_v1.1" driver "The_Driver" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
11-02-2011 (00:13:08): laps 4 laptime 42:02:799 bestlap 1:58:589 odometer 4425.9 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
11-02-2011 (00:15:45): laps 5 laptime 2:37:384 bestlap 1:58:589 odometer 8949.6 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
11-02-2011 (00:16:52): laps 6 laptime 1:06:255 bestlap 1:06:255 odometer 11036.4 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
11-02-2011 (00:16:53): laps 4 laptime 4:07:550 bestlap 2:34:835 odometer 19335.2 car "rs500_race_v1.1" driver "The_Driver" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
11-02-2011 (02:03:00): laps 1 laptime 24:31:867 bestlap 24:31:867 odometer 13512.7 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
11-02-2011 (02:04:10): laps 2 laptime 1:09:941 bestlap 1:09:941 odometer 15600.7 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
11-02-2011 (02:07:10): laps 3 laptime 3:00:336 bestlap 1:09:941 odometer 19918.0 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
11-02-2011 (02:17:15): laps 4 laptime 10:05:405 bestlap 1:09:941 odometer 28959.0 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
11-02-2011 (02:18:21): laps 5 laptime 1:05:898 bestlap 1:05:898 odometer 31064.2 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
11-02-2011 (02:22:52): laps 6 laptime 4:30:271 bestlap 1:05:898 odometer 39430.5 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
11-02-2011 (08:05:01): laps 1 laptime 2:18:401 bestlap 2:18:401 odometer 2063.9 car "lambomurcielago" driver "The_Driver" track "carlswood_nt" fuel_use_l 0.158695 lapdistance 2087.856934
11-02-2011 (08:06:39): laps 2 laptime 1:37:314 bestlap 1:37:314 odometer 4122.8 car "lambomurcielago" driver "The_Driver" track "carlswood_nt" fuel_use_l 0.132656 lapdistance 2087.856934
11-02-2011 (08:08:16): laps 3 laptime 1:37:327 bestlap 1:37:314 odometer 6181.9 car "lambomurcielago" driver "The_Driver" track "carlswood_nt" fuel_use_l 0.132545 lapdistance 2087.856934
11-02-2011 (08:09:53): laps 4 laptime 1:37:325 bestlap 1:37:314 odometer 8240.8 car "lambomurcielago" driver "The_Driver" track "carlswood_nt" fuel_use_l 0.132343 lapdistance 2087.856934
11-02-2011 (09:49:29): laps 1 laptime 2:12:018 bestlap 2:12:018 odometer 4162.0 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
11-02-2011 (09:52:45): laps 2 laptime 3:16:314 bestlap 2:12:018 odometer 10422.2 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
11-02-2011 (09:53:56): laps 3 laptime 1:10:294 bestlap 1:10:294 odometer 12510.3 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
11-02-2011 (09:56:09): laps 4 laptime 2:13:206 bestlap 1:10:294 odometer 16691.0 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
11-02-2011 (09:58:17): laps 5 laptime 2:08:496 bestlap 1:10:294 odometer 20866.7 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
11-02-2011 (10:00:38): laps 6 laptime 2:20:639 bestlap 1:10:294 odometer 25043.4 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
Should make some cind of script to get best times! Anyone? It´s located in data/dump/laplog.txt
 
screenshot008qb.png


Hehe..

I reckon I could get it under 1:02 if I wasn't driving with a mouse lol
 
o.O What the heck is up with that logging? My super long lap was my last! Yet, it does not appear, only a not quite as long one I had done hours before...

KS95, yea, I am not that good. >_>
Even 1:03 seems to be pushing it for me I think, I am too reckless and need more solid consistent (safe)laps.
I am also terribad at that big long curve at the end so am stuck doing around 120-130 through it in an un-optimal line. :/
 
Haha yeah, that last turn is very annoying, you sort of half to enter the corner twice, and the beemer likes to slide it's ass out when I come on to the straight :|
 
For the time I was connected:
Code:
10-02-2011 (18:04:50): --- Session started (Race) ---
10-02-2011 (18:06:19): laps 1 laptime 1:22:271 bestlap 1:22:271 odometer 2075.0 car "rs500_race_v1.1" driver "The_Driver" track "carlswood_nt" fuel_use_l 0.262505 lapdistance 2087.856934
10-02-2011 (18:07:47): laps 2 laptime 1:27:956 bestlap 1:22:271 odometer 4207.2 car "rs500_race_v1.1" driver "The_Driver" track "carlswood_nt" fuel_use_l 0.276386 lapdistance 2087.856934
10-02-2011 (18:08:21): laps 1 laptime 2:29:164 bestlap 2:29:164 odometer 6449.2 car "e30m3_race_v1.0" driver "GizmoPower´s_Server" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (18:08:58): laps 3 laptime 1:11:731 bestlap 1:11:731 odometer 6291.8 car "rs500_race_v1.1" driver "The_Driver" track "carlswood_nt" fuel_use_l 0.266705 lapdistance 2087.856934
10-02-2011 (18:09:36): laps 2 laptime 1:14:166 bestlap 1:14:166 odometer 8697.9 car "e30m3_race_v1.0" driver "GizmoPower´s_Server" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (18:10:07): laps 4 laptime 1:08:228 bestlap 1:08:228 odometer 8370.8 car "rs500_race_v1.1" driver "The_Driver" track "carlswood_nt" fuel_use_l 0.272961 lapdistance 2087.856934
10-02-2011 (18:11:34): laps 5 laptime 1:26:664 bestlap 1:08:228 odometer 10487.7 car "rs500_race_v1.1" driver "The_Driver" track "carlswood_nt" fuel_use_l 0.267094 lapdistance 2087.856934
10-02-2011 (18:11:58): laps 1 laptime 1:09:205 bestlap 1:09:205 odometer 2449.5 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (18:12:42): laps 6 laptime 1:08:104 bestlap 1:08:104 odometer 12559.4 car "rs500_race_v1.1" driver "The_Driver" track "carlswood_nt" fuel_use_l 0.266453 lapdistance 2087.856934
10-02-2011 (18:13:05): laps 2 laptime 1:06:308 bestlap 1:06:308 odometer 4716.2 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (18:14:10): laps 3 laptime 1:05:882 bestlap 1:05:882 odometer 6815.2 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (18:14:30): laps 7 laptime 1:48:389 bestlap 1:08:104 odometer 14763.2 car "rs500_race_v1.1" driver "The_Driver" track "carlswood_nt" fuel_use_l 0.305973 lapdistance 2087.856934
10-02-2011 (18:14:35): laps 3 laptime 4:58:836 bestlap 1:14:166 odometer 17808.1 car "e30m3_race_v1.0" driver "GizmoPower´s_Server" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (18:15:41): laps 8 laptime 1:10:539 bestlap 1:08:104 odometer 16833.0 car "rs500_race_v1.1" driver "The_Driver" track "carlswood_nt" fuel_use_l 0.256264 lapdistance 2087.856934
10-02-2011 (18:15:42): laps 4 laptime 1:31:500 bestlap 1:05:882 odometer 9274.2 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (18:15:49): laps 4 laptime 1:14:426 bestlap 1:14:166 odometer 19885.8 car "e30m3_race_v1.0" driver "GizmoPower´s_Server" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (18:16:48): laps 5 laptime 1:06:254 bestlap 1:05:882 odometer 11375.7 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.000000 lapdistance 2087.856934
10-02-2011 (18:16:49): laps 9 laptime 1:08:624 bestlap 1:08:104 odometer 18907.1 car "rs500_race_v1.1" driver "The_Driver" track "carlswood_nt" fuel_use_l 0.278557 lapdistance 2087.856934
Server car was running slow laps, but nobody else.
 
Should make some cind of script to get best times! Anyone? It´s located in data/dump/laplog.txt

Since I have some time, I decided to work on a python script to parse the data. The code will need some clean up before I post it, but here is the output from the log in your post.

Code:
Fastest:
    Name:                 Time:        Car:
 1: GizmoPower_Himself    1:05:060     e30m3_race_v1.0
 2: Oelmuvun              1:05:898     e30m3_race_v1.0
 3: GizmoPower_Himself    1:05:949     e30m3_race_v1.0
 4: Oelmuvun              1:06:255     e30m3_race_v1.0
 5: Dream_Factory         1:08:029     e30m3_race_v1.0
 6: Oelmuvun              1:09:941     e30m3_race_v1.0
 7: Oelmuvun              1:10:294     e30m3_race_v1.0
 8: GizmoPower_Himself    1:12:007     e30m3_race_v1.0
 9: KS95                  1:12:658     e30m3_race_v1.0
10: Oelmuvun              1:13:268     e30m3_race_v1.0

Slowest:
    Name:                 Time:        Car:
 1: The_Driver            54:53:686    rs500_race_v1.1
 2: Oelmuvun              24:31:867    e30m3_race_v1.0
 3: BVSX                  9:23:431     e30m3_race_v1.0
 4: Dream_Factory         6:21:080     e30m3_race_v1.0
 5: KS95                  5:12:756     rs500_race_v1.1
 6: The_Driver            3:47:878     rs500_race_v1.1
 7: AJMB                  3:39:084     e30m3_race_v1.0
 8: KS95                  3:19:984     rs500_race_v1.1
 9: M1tch                 2:50:699     e30m3_race_v1.0
10: The_Driver            2:34:835     rs500_race_v1.1
Is there any other data you would want in this?

EDIT:
Oops, I misunderstood how the data was arranged in the log, here is a proper top ten laps:

Code:
Fastest:
    Name:                 Time:        Car:
 1: GizmoPower_Himself    1:05:060     e30m3_race_v1.0
 2: Oelmuvun              1:05:898     e30m3_race_v1.0
 3: GizmoPower_Himself    1:05:949     e30m3_race_v1.0
 4: Oelmuvun              1:06:255     e30m3_race_v1.0
 5: Dream_Factory         1:08:029     e30m3_race_v1.0
 6: Oelmuvun              1:09:941     e30m3_race_v1.0
 7: Oelmuvun              1:10:294     e30m3_race_v1.0
 8: GizmoPower_Himself    1:12:007     e30m3_race_v1.0
 9: KS95                  1:12:658     e30m3_race_v1.0
10: Oelmuvun              1:13:268     e30m3_race_v1.0

Slowest:
    Name:                 Time:        Car:
 1: The_Driver            54:53:686    rs500_race_v1.1
 2: Oelmuvun              42:02:799    e30m3_race_v1.0
 3: Oelmuvun              24:31:867    e30m3_race_v1.0
 4: Oelmuvun              10:05:405    e30m3_race_v1.0
 5: BVSX                  9:23:431     e30m3_race_v1.0
 6: Dream_Factory         6:21:080     e30m3_race_v1.0
 7: KS95                  5:12:756     rs500_race_v1.1
 8: Oelmuvun              4:30:271     e30m3_race_v1.0
 9: The_Driver            4:07:550     rs500_race_v1.1
10: The_Driver            3:47:878     rs500_race_v1.1
 
I wrote a racer script today that displays top 10 laps while driving ... i have send it to Gizmo.
It does not display the carname though, that would be a good extension ..

The next release of Racer will support loading and saving data in scripts.
 
Have you seen in your own logs?
Either there is a time discrepancy that Racer has or the server was temporarily buggered. Is it normal for the AI to crash and then not move even when pushed back onto the track or reset to the track?
Code:
11-02-2011 (01:48:29): laps 1 laptime 1:08:260 bestlap 1:08:260 odometer 2072.8 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.301464 lapdistance 2087.856934
11-02-2011 (01:49:33): laps 2 laptime 1:03:763 bestlap 1:03:763 odometer 4133.1 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.275826 lapdistance 2087.856934
11-02-2011 (01:50:38): laps 3 laptime 1:05:094 bestlap 1:03:763 odometer 6202.0 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.273048 lapdistance 2087.856934
11-02-2011 (01:51:44): laps 4 laptime 1:05:558 bestlap 1:03:763 odometer 8276.3 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.261730 lapdistance 2087.856934
11-02-2011 (01:52:50): laps 5 laptime 1:05:663 bestlap 1:03:763 odometer 10350.7 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.277290 lapdistance 2087.856934
11-02-2011 (01:54:00): laps 6 laptime 1:10:298 bestlap 1:03:763 odometer 12424.2 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.275635 lapdistance 2087.856934
11-02-2011 (01:55:07): laps 7 laptime 1:07:202 bestlap 1:03:763 odometer 14503.4 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.291763 lapdistance 2087.856934
11-02-2011 (01:56:13): laps 8 laptime 1:06:000 bestlap 1:03:763 odometer 16575.6 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.279400 lapdistance 2087.856934
11-02-2011 (01:57:17): laps 9 laptime 1:04:151 bestlap 1:03:763 odometer 18648.6 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.278549 lapdistance 2087.856934
11-02-2011 (01:58:22): laps 10 laptime 1:04:351 bestlap 1:03:763 odometer 20726.0 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.276779 lapdistance 2087.856934
11-02-2011 (01:59:28): laps 11 laptime 1:06:326 bestlap 1:03:763 odometer 22796.5 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.284817 lapdistance 2087.856934
11-02-2011 (02:00:42): laps 12 laptime 1:14:312 bestlap 1:03:763 odometer 24868.1 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 0.292107 lapdistance 2087.856934
11-02-2011 (02:46:07): laps 13 laptime 45:25:048 bestlap 1:03:763 odometer 47316.4 car "e30m3_race_v1.0" driver "Oelmuvun" track "carlswood_nt" fuel_use_l 3.050892 lapdistance 2087.856934
I am not seeing any of that in your log and I am also not seeing in mine, the supposed 42:02:799 that you have up there. My log goes back to 14.01.2011, so it should cover everything I did on your server.
 

Latest News

How long have you been simracing

  • < 1 year

    Votes: 310 15.5%
  • < 2 years

    Votes: 212 10.6%
  • < 3 years

    Votes: 206 10.3%
  • < 4 years

    Votes: 156 7.8%
  • < 5 years

    Votes: 271 13.5%
  • < 10 years

    Votes: 232 11.6%
  • < 15 years

    Votes: 150 7.5%
  • < 20 years

    Votes: 118 5.9%
  • < 25 years

    Votes: 89 4.4%
  • Ok, I am a dinosaur

    Votes: 257 12.8%
Back
Top