Caterham's

Guess you have seen Gary's latest addition by now?

Any tips and advice on setup (and how to keep the engine cool at Ruen?)
yes i had a big grin when i saw what was coming :smirk: just love these things even though i will probably spin every couple of laps they are just great fun to try and master.
Just ignore the oil temperature warning you get with race07 pd or RTT as they are set for oil at 100 max but the cats are a bit different in that you can take the oil up to 125 before it starts to destroy the engine, so just thrash the guts out of them.

from the engine file
LifetimeEngineRPM=(8700.0,100)
LifetimeOilTemp=(125.10,5)
LifetimeAvg=20000
LifetimeVar=5000
 

Attachments

  • CSR-320.jpg
    CSR-320.jpg
    39.4 KB · Views: 243
:woot: nice info sir ... errmm what figures we looking at in the graph - got a legend for it or am I just being dosey and missing it today?
the complete engine file reads
// Caterham CSR-320
// Created By: Mark Reynolds
// Copyright Simbin Development Team AB 2007
// Version 1.1
// File last edited on: 2nd May 2007
//
// Maximum Torque: 225 lb/ft @ 6750 RPM
// Maximum Power: 320 horsepower @ 7750 RPM
RPMTorque=( 0, -58.4, -58.0)
RPMTorque=( 250, -33.0, 0.6)
RPMTorque=( 500, -14.8, 11.8)
RPMTorque=( 750, -17.7, 23.4)
RPMTorque=( 1000, -20.4, 35.7)
RPMTorque=( 1250, -23.1, 100.9)
RPMTorque=( 1500, -25.6, 105.9)
RPMTorque=( 1750, -28.1, 110.5)
RPMTorque=( 2000, -30.4, 115.0)
RPMTorque=( 2250, -11.0, 120.0)
RPMTorque=( 2500, -36.2, 125.3)
RPMTorque=( 2750, -41.0, 141.0)
RPMTorque=( 3000, -45.3, 157.3)
RPMTorque=( 3250, -49.4, 172.2)
RPMTorque=( 3500, -53.1, 186.6)
RPMTorque=( 3750, -56.5, 201.7)
RPMTorque=( 4000, -59.7, 215.7)
RPMTorque=( 4250, -62.7, 228.3)
RPMTorque=( 4500, -65.5, 241.3)
RPMTorque=( 4750, -68.1, 253.9)
RPMTorque=( 5000, -70.6, 265.5)
RPMTorque=( 5250, -73.0, 275.8)
RPMTorque=( 5500, -75.2, 284.6)
RPMTorque=( 5750, -77.3, 291.9)
RPMTorque=( 6000, -79.3, 297.7)
RPMTorque=( 6250, -81.2, 301.9)
RPMTorque=( 6500, -82.9, 304.4)
RPMTorque=( 6750, -84.7, 305.3)
RPMTorque=( 7000, -86.3, 305.0)
RPMTorque=( 7250, -87.8, 303.7)
RPMTorque=( 7500, -89.3, 301.0)
RPMTorque=( 7750, -90.7, 294.2)
RPMTorque=( 8000, -92.0, 282.0)
RPMTorque=( 8250, -93.3, 265.7)
RPMTorque=( 8500, -94.5, 229.1)
RPMTorque=( 8750, -95.6, 172.2)
RPMTorque=( 9000, -110.7, 110.0)
RPMTorque=( 9250, -120.7, 90.0)
RPMTorque=( 9500, -150.7, 70.0)
FuelConsumption=3.510e-005
FuelEstimate=1.075
EngineInertia=0.11
IdleThrottle=1.0
IdleRPMLogic=(1200.0, 1300.0)
LaunchEfficiency=0.0
LaunchRPMLogic=(7000.0, 7500.0)
RevLimitRange=(8700.0, 0.0, 1)
RevLimitSetting=0
RevLimitLogic=100.0
EngineMapRange=(0, 0, 1)
EngineMapSetting=0
EngineBrakingMapRange=(0.0, 0.0, 1)
EngineBrakingMapSetting=0
OptimumOilTemp=105.0
CombustionHeat=37.0
EngineSpeedHeat=1.1e-003
OilMinimumCooling=7.082e-004
OilWaterHeatTransfer=(5.247e-003,8.889e-005)
WaterMinimumCooling=3e-003
RadiatorCooling=(3.5e-004, 1.2e-004)
LifetimeEngineRPM=(8700.0,100)
LifetimeOilTemp=(125.10,5)
LifetimeAvg=20000
LifetimeVar=5000
EngineEmission=(0.0, 0.4, -2.3)
EngineSound=(0.0, 0.25, -2.3)
OnboardStarter=1
StarterTiming=(1.4, 0.4, 1.5)
 
the complete engine file reads
// Caterham CSR-320
// Created By: Mark Reynolds
// Copyright Simbin Development Team AB 2007
// Version 1.1
// File last edited on: 2nd May 2007
//
// Maximum Torque: 225 lb/ft @ 6750 RPM
// Maximum Power: 320 horsepower @ 7750 RPM
RPMTorque=( 0, -58.4, -58.0)
RPMTorque=( 250, -33.0, 0.6)
RPMTorque=( 500, -14.8, 11.8)
RPMTorque=( 750, -17.7, 23.4)
RPMTorque=( 1000, -20.4, 35.7)
RPMTorque=( 1250, -23.1, 100.9)
RPMTorque=( 1500, -25.6, 105.9)
RPMTorque=( 1750, -28.1, 110.5)
RPMTorque=( 2000, -30.4, 115.0)
RPMTorque=( 2250, -11.0, 120.0)
RPMTorque=( 2500, -36.2, 125.3)
RPMTorque=( 2750, -41.0, 141.0)
RPMTorque=( 3000, -45.3, 157.3)
RPMTorque=( 3250, -49.4, 172.2)
RPMTorque=( 3500, -53.1, 186.6)
RPMTorque=( 3750, -56.5, 201.7)
RPMTorque=( 4000, -59.7, 215.7)
RPMTorque=( 4250, -62.7, 228.3)
RPMTorque=( 4500, -65.5, 241.3)
RPMTorque=( 4750, -68.1, 253.9)
RPMTorque=( 5000, -70.6, 265.5)
RPMTorque=( 5250, -73.0, 275.8)
RPMTorque=( 5500, -75.2, 284.6)
RPMTorque=( 5750, -77.3, 291.9)
RPMTorque=( 6000, -79.3, 297.7)
RPMTorque=( 6250, -81.2, 301.9)
RPMTorque=( 6500, -82.9, 304.4)
RPMTorque=( 6750, -84.7, 305.3)
RPMTorque=( 7000, -86.3, 305.0)
RPMTorque=( 7250, -87.8, 303.7)
RPMTorque=( 7500, -89.3, 301.0)
RPMTorque=( 7750, -90.7, 294.2)
RPMTorque=( 8000, -92.0, 282.0)
RPMTorque=( 8250, -93.3, 265.7)
RPMTorque=( 8500, -94.5, 229.1)
RPMTorque=( 8750, -95.6, 172.2)
RPMTorque=( 9000, -110.7, 110.0)
RPMTorque=( 9250, -120.7, 90.0)
RPMTorque=( 9500, -150.7, 70.0)
FuelConsumption=3.510e-005
FuelEstimate=1.075
EngineInertia=0.11
IdleThrottle=1.0
IdleRPMLogic=(1200.0, 1300.0)
LaunchEfficiency=0.0
LaunchRPMLogic=(7000.0, 7500.0)
RevLimitRange=(8700.0, 0.0, 1)
RevLimitSetting=0
RevLimitLogic=100.0
EngineMapRange=(0, 0, 1)
EngineMapSetting=0
EngineBrakingMapRange=(0.0, 0.0, 1)
EngineBrakingMapSetting=0
OptimumOilTemp=105.0
CombustionHeat=37.0
EngineSpeedHeat=1.1e-003
OilMinimumCooling=7.082e-004
OilWaterHeatTransfer=(5.247e-003,8.889e-005)
WaterMinimumCooling=3e-003
RadiatorCooling=(3.5e-004, 1.2e-004)
LifetimeEngineRPM=(8700.0,100)
LifetimeOilTemp=(125.10,5)
LifetimeAvg=20000
LifetimeVar=5000
EngineEmission=(0.0, 0.4, -2.3)
EngineSound=(0.0, 0.25, -2.3)
OnboardStarter=1
StarterTiming=(1.4, 0.4, 1.5)

That's what I was going to say.

:bluff:
 

Latest News

Are you buying car setups?

  • Yes

  • No


Results are only viewable after voting.
Back
Top