ACC Results Companion

Misc ACC Results Companion 1.24.0

Login or Register an account to download this content
Yo, there is a bug in leaderboard for new tracks, delta is count from time 0:00:000 not from the best lap

Ok, maybe its only my prob, i see in combobox "watkins_glen"

nevermind i solved it, close and reopen app fixed it, thx for update Dough :)
 

Attachments

  • bug1.JPG
    bug1.JPG
    74.1 KB · Views: 38
  • bug2.JPG
    bug2.JPG
    13.5 KB · Views: 40
Last edited:
Yo, there is a bug in leaderboard for new tracks, delta is count from time 0:00:000 not from the best lap

Ok, maybe its only my prob, i see in combobox "watkins_glen"
If you haven't already installed 1.16.0, do that - this adds support for the new tracks. If you have already upgraded, close ARC and re-open (there is a potential for the track lookup to be populated before the track list is updated on upgrade due to the way the caching works)
 
Hey Doug. Thanks for all the work you do on this great resource.

I have a request though. Do you grab the track maps on the left from the game or are they handmade? If the latter, is it possible to put in sector markers on all the tracks for quick reference? Ex. when comparing my best lap on Watkins Glen on the leaderboard, I'm relatively off pace in sector 2 and it would be useful to be able to quickly see where that sector is.
 
Hey Doug. Thanks for all the work you do on this great resource.

I have a request though. Do you grab the track maps on the left from the game or are they handmade? If the latter, is it possible to put in sector markers on all the tracks for quick reference? Ex. when comparing my best lap on Watkins Glen on the leaderboard, I'm relatively off pace in sector 2 and it would be useful to be able to quickly see where that sector is.
They are taken from the game, but you have a good point. I’ll work out where there sectors are and update the maps
 
I'm having some issues with leaderboard filtering for myself and team members. I have a team created of friends but nothing shows up when I filter by this team except my latest race. I have sessions for Watkins Glen, Spa, CoTA, Barcelona, and Nurburgring. But when I go to leaderboard and filter by team none of our info is there except for Spa, which was my latest session.

[00000001-00.8|09.0] 2022-07-10 10:02:05 DB_READ TabControlLeaderboard.cbTrackList_SelectedIndexChanged : Leaderboard update requested
[00000001-00.8|09.0] 2022-07-10 10:02:05 DB_READ TabControlLeaderboard.updateLeaderboardRecords : Leaderboard update for track Barcelona requested from tab
[00000001-00.8|09.0] 2022-07-10 10:02:05 DB_READ OLVControlLeaderboards.updateLeaderboardRecords : Leaderboard update requested for track Barcelona
[00000001-00.8|09.0] 2022-07-10 10:02:05 DB_READ DBReaderDelegate.getLeaderboards : Starting thread to get leaderboards for track barcelona_all
[00000030-00.8|09.0] 2022-07-10 10:02:05 DB_READ DBReaderDelegate.getLeaderboardThread : Retrieving leaderboard records for track code barcelona_all
[00000030-00.8|09.0] 2022-07-10 10:02:05 WARNING ResultsDB.runLeaderboardQuery : Could not find lap detail in database for track barcelona_all
[00000030-00.8|09.0] 2022-07-10 10:02:05 WARNING ResultsDB.runLeaderboardQuery : Could not find lap detail in database for track barcelona_all
[00000030-00.8|09.0] 2022-07-10 10:02:05 DB_READ DBReaderDelegate.getLeaderboardThread : Passing back 0 laps to caller
[00000001-00.8|09.0] 2022-07-10 10:02:05 DB_READ OLVControlLeaderboards.processLeaderboardResponse : 0 rows processed for leaderboard on track barcelona_all
[00000001-00.2|08.8] 2022-07-10 10:02:08 DB_READ TabControlLeaderboard.cbTrackList_SelectedIndexChanged : Leaderboard update requested
[00000001-00.2|08.8] 2022-07-10 10:02:08 DB_READ TabControlLeaderboard.updateLeaderboardRecords : Leaderboard update for track Barcelona (2021) requested from tab
[00000001-00.2|08.8] 2022-07-10 10:02:08 DB_READ OLVControlLeaderboards.updateLeaderboardRecords : Leaderboard update requested for track Barcelona (2021)
[00000001-00.2|08.8] 2022-07-10 10:02:08 DB_READ DBReaderDelegate.getLeaderboards : Starting thread to get leaderboards for track barcelona_2021
[00000031-00.2|08.8] 2022-07-10 10:02:08 DB_READ DBReaderDelegate.getLeaderboardThread : Retrieving leaderboard records for track code barcelona_2021
[00000031-00.2|08.8] 2022-07-10 10:02:08 WARNING ResultsDB.runLeaderboardQuery : Could not find lap detail in database for track barcelona_2021
[00000031-00.2|08.8] 2022-07-10 10:02:08 WARNING ResultsDB.runLeaderboardQuery : Could not find lap detail in database for track barcelona_2021
[00000031-00.2|08.8] 2022-07-10 10:02:08 DB_READ DBReaderDelegate.getLeaderboardThread : Passing back 0 laps to caller
[00000001-00.2|08.8] 2022-07-10 10:02:08 DB_READ OLVControlLeaderboards.processLeaderboardResponse : 0 rows processed for leaderboard on track barcelona_2021
[00000001-01.0|07.8] 2022-07-10 10:02:14 DB_READ TabControlLeaderboard.cbTrackList_SelectedIndexChanged : Leaderboard update requested
[00000001-01.0|07.8] 2022-07-10 10:02:14 DB_READ TabControlLeaderboard.updateLeaderboardRecords : Leaderboard update for track Nürburgring (2021) requested from tab
[00000001-01.0|07.8] 2022-07-10 10:02:14 DB_READ OLVControlLeaderboards.updateLeaderboardRecords : Leaderboard update requested for track Nürburgring (2021)
[00000001-01.0|07.8] 2022-07-10 10:02:14 DB_READ DBReaderDelegate.getLeaderboards : Starting thread to get leaderboards for track nurburgring_2021
[00000032-01.0|07.8] 2022-07-10 10:02:14 DB_READ DBReaderDelegate.getLeaderboardThread : Retrieving leaderboard records for track code nurburgring_2021
[00000032-01.0|07.8] 2022-07-10 10:02:14 WARNING ResultsDB.runLeaderboardQuery : Could not find lap detail in database for track nurburgring_2021
[00000032-01.0|07.8] 2022-07-10 10:02:14 WARNING ResultsDB.runLeaderboardQuery : Could not find lap detail in database for track nurburgring_2021
[00000032-01.0|07.8] 2022-07-10 10:02:14 DB_READ DBReaderDelegate.getLeaderboardThread : Passing back 0 laps to caller
[00000001-01.0|07.8] 2022-07-10 10:02:14 DB_READ OLVControlLeaderboards.processLeaderboardResponse : 0 rows processed for leaderboard on track nurburgring_2021


Logs seem to indicate nothing exists? ARC leaderboard works fine. Any ideas on what I should check/try?

Thanks!


edit: formatting
 
Last edited:
I'm having some issues with leaderboard filtering for myself and team members. I have a team created of friends but nothing shows up when I filter by this team except my latest race. I have sessions for Watkins Glen, Spa, CoTA, Barcelona, and Nurburgring. But when I go to leaderboard and filter by team none of our info is there except for Spa, which was my latest session.

[00000001-00.8|09.0] 2022-07-10 10:02:05 DB_READ TabControlLeaderboard.cbTrackList_SelectedIndexChanged : Leaderboard update requested
[00000001-00.8|09.0] 2022-07-10 10:02:05 DB_READ TabControlLeaderboard.updateLeaderboardRecords : Leaderboard update for track Barcelona requested from tab
[00000001-00.8|09.0] 2022-07-10 10:02:05 DB_READ OLVControlLeaderboards.updateLeaderboardRecords : Leaderboard update requested for track Barcelona
[00000001-00.8|09.0] 2022-07-10 10:02:05 DB_READ DBReaderDelegate.getLeaderboards : Starting thread to get leaderboards for track barcelona_all
[00000030-00.8|09.0] 2022-07-10 10:02:05 DB_READ DBReaderDelegate.getLeaderboardThread : Retrieving leaderboard records for track code barcelona_all
[00000030-00.8|09.0] 2022-07-10 10:02:05 WARNING ResultsDB.runLeaderboardQuery : Could not find lap detail in database for track barcelona_all
[00000030-00.8|09.0] 2022-07-10 10:02:05 WARNING ResultsDB.runLeaderboardQuery : Could not find lap detail in database for track barcelona_all
[00000030-00.8|09.0] 2022-07-10 10:02:05 DB_READ DBReaderDelegate.getLeaderboardThread : Passing back 0 laps to caller
[00000001-00.8|09.0] 2022-07-10 10:02:05 DB_READ OLVControlLeaderboards.processLeaderboardResponse : 0 rows processed for leaderboard on track barcelona_all
[00000001-00.2|08.8] 2022-07-10 10:02:08 DB_READ TabControlLeaderboard.cbTrackList_SelectedIndexChanged : Leaderboard update requested
[00000001-00.2|08.8] 2022-07-10 10:02:08 DB_READ TabControlLeaderboard.updateLeaderboardRecords : Leaderboard update for track Barcelona (2021) requested from tab
[00000001-00.2|08.8] 2022-07-10 10:02:08 DB_READ OLVControlLeaderboards.updateLeaderboardRecords : Leaderboard update requested for track Barcelona (2021)
[00000001-00.2|08.8] 2022-07-10 10:02:08 DB_READ DBReaderDelegate.getLeaderboards : Starting thread to get leaderboards for track barcelona_2021
[00000031-00.2|08.8] 2022-07-10 10:02:08 DB_READ DBReaderDelegate.getLeaderboardThread : Retrieving leaderboard records for track code barcelona_2021
[00000031-00.2|08.8] 2022-07-10 10:02:08 WARNING ResultsDB.runLeaderboardQuery : Could not find lap detail in database for track barcelona_2021
[00000031-00.2|08.8] 2022-07-10 10:02:08 WARNING ResultsDB.runLeaderboardQuery : Could not find lap detail in database for track barcelona_2021
[00000031-00.2|08.8] 2022-07-10 10:02:08 DB_READ DBReaderDelegate.getLeaderboardThread : Passing back 0 laps to caller
[00000001-00.2|08.8] 2022-07-10 10:02:08 DB_READ OLVControlLeaderboards.processLeaderboardResponse : 0 rows processed for leaderboard on track barcelona_2021
[00000001-01.0|07.8] 2022-07-10 10:02:14 DB_READ TabControlLeaderboard.cbTrackList_SelectedIndexChanged : Leaderboard update requested
[00000001-01.0|07.8] 2022-07-10 10:02:14 DB_READ TabControlLeaderboard.updateLeaderboardRecords : Leaderboard update for track Nürburgring (2021) requested from tab
[00000001-01.0|07.8] 2022-07-10 10:02:14 DB_READ OLVControlLeaderboards.updateLeaderboardRecords : Leaderboard update requested for track Nürburgring (2021)
[00000001-01.0|07.8] 2022-07-10 10:02:14 DB_READ DBReaderDelegate.getLeaderboards : Starting thread to get leaderboards for track nurburgring_2021
[00000032-01.0|07.8] 2022-07-10 10:02:14 DB_READ DBReaderDelegate.getLeaderboardThread : Retrieving leaderboard records for track code nurburgring_2021
[00000032-01.0|07.8] 2022-07-10 10:02:14 WARNING ResultsDB.runLeaderboardQuery : Could not find lap detail in database for track nurburgring_2021
[00000032-01.0|07.8] 2022-07-10 10:02:14 WARNING ResultsDB.runLeaderboardQuery : Could not find lap detail in database for track nurburgring_2021
[00000032-01.0|07.8] 2022-07-10 10:02:14 DB_READ DBReaderDelegate.getLeaderboardThread : Passing back 0 laps to caller
[00000001-01.0|07.8] 2022-07-10 10:02:14 DB_READ OLVControlLeaderboards.processLeaderboardResponse : 0 rows processed for leaderboard on track nurburgring_2021


Logs seem to indicate nothing exists? ARC leaderboard works fine. Any ideas on what I should check/try?

Thanks!


edit: formatting

Can you export the diagnostics (instructions here) and I'll check what is going on
 
Done...thanks for taking a look.

user id: owlJNpm-S9oTLCpreGCPAgGxKJq097GPRt_m5nY63N8

Jeff
Thankfully, this is an easy one. It looks like the circuit records table has got out of sync.

As an aside, you're the second person recently who reported this issue. I'll make a note to look into this to see why the circuit records are being cleared down.

Go to the Circuits page and press the Rebuild button. The leaderboard should update in a few seconds. You may need to re-select the circuit in the leaderboard

dwtWHZr.png


1657526935711.png


Note, your time for COTA won't show up as the leaderboard only records valid laps (you only have one lap that is flagged as invalid)
 
Thankfully, this is an easy one. It looks like the circuit records table has got out of sync.

As an aside, you're the second person recently who reported this issue. I'll make a note to look into this to see why the circuit records are being cleared down.

Go to the Circuits page and press the Rebuild button. The leaderboard should update in a few seconds. You may need to re-select the circuit in the leaderboard
Confirmed sorted. thanks for the assist. I saw the "rebuild" button mentioned somewhere, I just wasn't able to find it. Still familiarizing myself with the UI. Thanks for the quick response. Much appreciated.
 
ACC Results Companion V1.16.1 Released (here)

Track Sectors


Someone requested that track sectors be displayed on the track images as a reference

J6unsPb.png


  • First sector is green
  • Second is white
  • Third is red
Bugfixes
Some important fixes to leaderboards where records may not have been uploaded correctly

  • BUGFIX: Leaderboards not uploaded if user hasn't previously uploaded records
  • BUGFIX: Possible exception uploading Leaderboards - database closed
  • BUGFIX: Leaderboard records not uploaded for American DLC tracks
  • BUGFIX: Spectator mode typo
Finally, a big thank you again to all those who have donated. It is greatly appreciated.
 
ACC Results Companion V1.16.1 Released (here)

Track Sectors


Someone requested that track sectors be displayed on the track images as a reference

J6unsPb.png


  • First sector is green
  • Second is white
  • Third is red
Bugfixes
Some important fixes to leaderboards where records may not have been uploaded correctly

  • BUGFIX: Leaderboards not uploaded if user hasn't previously uploaded records
  • BUGFIX: Possible exception uploading Leaderboards - database closed
  • BUGFIX: Leaderboard records not uploaded for American DLC tracks
  • BUGFIX: Spectator mode typo
Finally, a big thank you again to all those who have donated. It is greatly appreciated.


Did you look up the sectors from another resorce? The sectors on track map for Nürburgring are wrong, haven't looked at the rest:

nurb_track_map.png


nurb_track_map_arc.png



Otherwise, thanks for the update!
 
Last edited:
Did you look up the sectors from another resorce? The sectors on track map for Nürburgring are wrong, haven't looked at the rest:

View attachment 583974

View attachment 583975


Otherwise, thanks for the update!
This is what happens when you trust google! I originally looked online for a breakdown of the sectors before I realised ACC marked the sectors in the HUD track map. Basically, all the F1 tracks plus a handful of others used online resources and the remainder were from the ACC HUD.

I'll check them again

EDIT: Just checked, only 50% were correct. Purely intentional to check if people were paying attention ;).

That'll teach me for trying to shortcut things. I'm just confused about why sectors would be in different places for say F1 and GT3 (assuming the reference diagrams I had were correct).

This will be fixed in the next version
 
Last edited:
Hey guys,

i hope someone can help me. :(
How I can export session data to excel? If I open the session -> rightclick and select "Export Laps as CVS" every lap data is written into just one cell (like on the picture).

Isnt it possible to get the data sorted in coloums?
Thanks in advance!
excel.PNG
 
Hey guys,

i hope someone can help me. :(
How I can export session data to excel? If I open the session -> rightclick and select "Export Laps as CVS" every lap data is written into just one cell (like on the picture).

Isnt it possible to get the data sorted in coloums?
Thanks in advance!
View attachment 584360

Normally, if you open a CSV file with Excel, it should recognise it correctly.

However, if you are effectively seeing all data in one column (the only way I can replicate this is by opening the file in notepad and pasting the contents into the first column in Excel), then do the following:-

  • Select the first column and click Data->Text to Columns
1658352783762.png

  • Select Delimited

1658352840125.png

  • Delimiter should be Comma and the Text Qualifier should be " (Double quote)
1658352884225.png

  • Click Finish and you should be done
1658352924974.png
 
I can't seem to figure it out. Upon launch the configure menu pops up and imediately says "bradcasting.json file doesn't exist" but I go where the file should be and in fact does exist and is a .json file not a .txt file... I'm guessing this is why it doesn't show me any results
 

Latest News

Are you buying car setups?

  • Yes

  • No


Results are only viewable after voting.
Back
Top