2009 Formula One Spanish Grand Prix

Status
Not open for further replies.
W

Wido Rossen

  • Wido Rossen

FIAlogo.jpg


Race Date: 10 May 2009
Number of Laps: 66
Circuit Length: 4.655 km
Race Distance: 307.104 km
Lap Record: 1:21.670 - K Raikkonen (2008)

The Track

catalunya.jpg
 
Really looking forward to this GP. The teams will come with innovative new technology to improve there cars. Most of the drivers back on european home ground and a great F1 circuit, best of the year?
 
Really looking forward to this GP. The teams will come with innovative new technology to improve there cars. Most of the drivers back on european home ground and a great F1 circuit, best of the year?
Don't think it'll be as good as Bahrain - this isn't a track for much overtaking (he says, hoping to be completely wrong! :laugh2:)
 
Practice1:
1. Button Brawn-Mercedes (B) 1:21.799 21
2. Trulli Toyota (B) 1:22.154 + 0.355 30
3. Kubica BMW-Sauber (B) 1:22.221 + 0.422 24
4. Heidfeld BMW-Sauber (B) 1:22.658 + 0.859 14
5. Nakajima Williams-Toyota (B) 1:22.659 + 0.860 24
6. Rosberg Williams-Toyota (B) 1:22.667 + 0.868 26
7. Piquet Renault (B) 1:22.753 + 0.954 24
8. Glock Toyota (B) 1:22.828 + 1.029 29
9. Massa Ferrari (B) 1:22.855 + 1.056 15
10. Barrichello Brawn-Mercedes (B) 1:22.859 + 1.060 24
11. Raikkonen Ferrari (B) 1:22.873 + 1.074 20
12. Webber Red Bull-Renault (B) 1:22.934 + 1.135 25
13. Vettel Red Bull-Renault (B) 1:22.959 + 1.160 24
14. Hamilton McLaren-Mercedes (B) 1:23.077 + 1.278 21
15. Bourdais Toro Rosso-Ferrari (B) 1:23.088 + 1.289 30
16. Fisichella Force India-Mercedes (B) 1:23.089 + 1.290 25
17. Alonso Renault (B) 1:23.157 + 1.358 18
18. Buemi Toro Rosso-Ferrari (B) 1:23.185 + 1.386 31
19. Kovalainen McLaren-Mercedes (B) 1:23.522 + 1.723 17

Practice2:

1. Rosberg Williams-Toyota (B) 1:21.588 43
2. Nakajima Williams-Toyota (B) 1:21.740 + 0.152 40
3. Alonso Renault (B) 1:21.781 + 0.193 36
4. Barrichello Brawn-Mercedes (B) 1:21.843 + 0.255 39
5. Webber Red Bull-Renault (B) 1:22.027 + 0.439 37
6. Button Brawn-Mercedes (B) 1:22.052 + 0.464 35
7. Vettel Red Bull-Renault (B) 1:22.082 + 0.494 45
8. Piquet Renault (B) 1:22.349 + 0.761 26
9. Buemi Toro Rosso-Ferrari (B) 1:22.571 + 0.983 17
10. Raikkonen Ferrari (B) 1:22.599 + 1.011 40
11. Bourdais Toro Rosso-Ferrari (B) 1:22.615 + 1.027 30
12. Fisichella Force India-Mercedes (B) 1:22.670 + 1.082 32
13. Hamilton McLaren-Mercedes (B) 1:22.809 + 1.221 31
14. Kovalainen McLaren-Mercedes (B) 1:22.876 + 1.288 29
15. Massa Ferrari (B) 1:22.878 + 1.290 35
16. Kubica BMW-Sauber (B) 1:22.948 + 1.360 40
17. Heidfeld BMW-Sauber (B) 1:23.173 + 1.585 39
18. Glock Toyota (B) 1:23.360 + 1.772 46
19. Trulli Toyota (B) 1:23.623 + 2.035 47
20. Sutil Force India-Mercedes (B)
 
  • Wido Rossen

Quali results

Pos Driver Team Q3
1 Jenson Button Brawn-Mercedes 1:20.527
2 Sebastian Vettel RBR-Renault 1:20.660
3 Rubens Barrichello Brawn-Mercedes 1:20.762
4 Felipe Massa Ferrari 1:20.934
5 Mark Webber RBR-Renault 11:21.049
6 Timo Glock Toyota 1:21.247
7 Jarno Trulli Toyota 1:21.254
8 Fernando Alonso Renault 1:21.392
9 Nico Rosberg Williams-Toyota 1:22.558
10 Robert Kubica BMW Sauber 1:22.685
11 Kazuki Nakajima Williams-Toyota 1:20.531
12 Nelsinho Piquet Renault 1:20.604
13 Nick Heidfeld BMW Sauber 1:20.676
14 Lewis Hamilton McLaren-Mercedes 1:20.805
15 Sebastien Buemi STR-Ferrari 1:21.067
16 Kimi Räikkönen Ferrari 1:21.291
17 Sebastien Bourdais STR-Ferrari 1:21.300
18 Heikki Kovalainen McLaren-Mercedes 1:21.675
19 Adrian Sutil Force India-Mercedes 1:21.742
20 Giancarlo Fisichella Force India-Mercedes 1:22.204
 
Great job from Button but here's the fuel corrected grid:

It turns out that Vettel, who qualified second, is carrying 5.5kg more fuel than Button - enough for him to be able to do two more laps before his pit stop - and that once the weights of the cars are taken into account, he was fastest by 0.059 seconds.

Every extra kg of fuel costs a Formula 1 car 0.035 seconds around the Circuit de Catalunya, and a car uses an average of about 2.4kg of fuel per lap.

Once that is taken into account, the Spanish GP fuel-corrected grid, with estimated first pit-stop laps, looks like this:

1 Vettel - lap 16
2 Button +0.059 seconds - lap 14
3 Massa +0.151 - lap 17
4 Barrichello +0.172 - lap 15
5 Webber +0.389 - lap 16
6 Trulli +0.454 - lap 16
7 Glock +0.762 - lap 14
8 Alonso +0.959 - lap 13
9 Rosberg +1.321 - lap 23
10 Kubica +1.728 - lap 19

That suggests it could be a really close race on Sunday - with Vettel, Button, Felipe Massa and Rubens Barrichello all very evenly matched, and Mark Webber potentially in the mix as well.
 
Status
Not open for further replies.

Latest News

Online or Offline racing?

  • 100% online racing

    Votes: 101 7.9%
  • 75% online 25% offline

    Votes: 133 10.4%
  • 50% online 50% offline

    Votes: 182 14.2%
  • 25% online 75% offline

    Votes: 358 28.0%
  • 100% offline racing

    Votes: 499 39.0%
  • Something else, explain in comment

    Votes: 5 0.4%
Back
Top