WTCC 2011

Yes very nice Mod! Thanks to all.

So it seem´s there is a Problem with the Motec. The LED´s from the Steering Wheel is a other then the Overlay RPM´s.

 
Beautiful mod
compliments.
But I think you forgot to mention me,
seen that the sound of leon turbo is the same as my mini-turbo.
http://www.nogripracing.com/details.php?filenr=33020

The Cruze has a delivery impossible, for a 1600 turbo for a 2000 naturally aspirated
these are funds from the TDI engine with variable turbine geometry.
RPMTorque=( 0.0, -58.5, -62.0)
RPMTorque=( 250.0, -33.0, -9.6)
RPMTorque=( 500.0, -13.7, 259.6)
RPMTorque=( 750.0, -20.2, 295.9)
RPMTorque=( 1000.0, -22.7, 315.1)
RPMTorque=( 1250.0, -25.5, 328.7)
RPMTorque=( 1500.0, -28.3, 344.6)
RPMTorque=( 1750.0, -31.2, 375.2)
RPMTorque=( 2000.0, -34.1, 402.4)
RPMTorque=( 2250.0, -37.5, 416.0)
RPMTorque=( 2500.0, -40.7, 421.7)
RPMTorque=( 2750.0, -44.3, 425.0)
RPMTorque=( 3000.0, -47.9, 425.0)
RPMTorque=( 3250.0, -51.9, 425.0)
RPMTorque=( 3500.0, -56.0, 425.0)
RPMTorque=( 3750.0, -60.4, 425.0)
RPMTorque=( 4000.0, -64.9, 425.0)
RPMTorque=( 4250.0, -70.0, 421.7)
RPMTorque=( 4500.0, -75.1, 413.7)
RPMTorque=( 4750.0, -80.7, 404.7)
RPMTorque=( 5000.0, -86.5, 396.7)
RPMTorque=( 5250.0, -92.7, 392.2)
RPMTorque=( 5500.0, -99.3, 387.7)
RPMTorque=( 5750.0, -106.3, 383.1)
RPMTorque=( 6000.0, -113.7, 375.2)
RPMTorque=( 6250.0, -121.5, 364.6)
RPMTorque=( 6500.0, -129.6, 349.8)
RPMTorque=( 6750.0, -138.5, 334.4)
RPMTorque=( 7000.0, -147.6, 316.3)
RPMTorque=( 7250.0, -157.5, 300.4)
RPMTorque=( 7500.0, -167.9, 281.1)
RPMTorque=( 7750.0, -178.8, 259.6)
RPMTorque=( 8000.0, -190.6, 239.2)
RPMTorque=( 8250.0, -203.2, 223.3)
RPMTorque=( 8500.0, -216.5, 209.7)
RPMTorque=( 8750.0, -230.9, 190.5)
RPMTorque=( 9000.0, -246.4, 166.7)
RPMTorque=( 9250.0, -263.5, 140.6)
RPMTorque=( 9500.0, -281.8, 119.1)
RPMTorque=( 9750.0, -301.9, 106.6)
RPMTorque=( 10000.0, -323.9, 81.7)
RPMTorque=( 10250.0, -346.5, 55.6)
RPMTorque=( 10500.0, -360.0, 36.3)





300nm @750rpm ahahahah
 
First of all, don't you want to share the whole things with anybody?!

Secondly, Günthar made the sounds on is own as I know, so I don't think that we have used any content from you, but this part he will tell you.

Really don't know what's your aim mate,but if you want to pull down our work on the toilet, you're on the right way....
 
First of all, don't you want to share the whole things with anybody?!

Secondly, Günthar made the sounds on is own as I know, so I don't think that we have used any content from you, but this part he will tell you.

Really don't know what's your aim mate,but if you want to pull down our work on the toilet, you're on the right way....

I do not understand the problem,
leon is the same as the audio to my mini turbo
is so difficult to mention me among the various contributors to the work?
Otherwise I might even take something from your mod and release it as my work ...
Among other things I could make you a better sound ...
The engine can not hide,
was hurt, but you can solve
and I can help.
So what's the problem?
 
I do not understand the problem,
leon is the same as the audio to my mini turbo
is so difficult to mention me among the various contributors to the work?
Otherwise I might even take something from your mod and release it as my work ...
Among other things I could make you a better sound ...
The engine can not hide,
was hurt, but you can solve
and I can help.
So what's the problem?

So:
- The Cruze engine will be corrected in the next patch too
- I will correct the credits and you'll be credited in the next patch too (I didn't know that's your sound, there were a little bit misunderstanding, sorry for that)
- Now wait for the patch :D
 

Latest News

How long have you been simracing

  • < 1 year

    Votes: 74 12.2%
  • < 2 years

    Votes: 53 8.8%
  • < 3 years

    Votes: 63 10.4%
  • < 4 years

    Votes: 36 6.0%
  • < 5 years

    Votes: 90 14.9%
  • < 10 years

    Votes: 80 13.2%
  • < 15 years

    Votes: 57 9.4%
  • < 20 years

    Votes: 30 5.0%
  • < 25 years

    Votes: 30 5.0%
  • Ok, I am a dinosaur

    Votes: 92 15.2%
Back
Top